CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001964_9|CGC2 | 5 | 1 | 2 | 1 | 1 | 0 | human milk oligosaccharide | |
MGYG000001964_9|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000001964_8|CGC1 | 17 | 2 | 11 | 0 | 0 | 4 | ||
MGYG000001964_79|CGC1 | 4 | 2 | 2 | 0 | 0 | 0 | ||
MGYG000001964_78|CGC1 | 5 | 2 | 3 | 0 | 0 | 0 | starch | |
MGYG000001964_76|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001964_75|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | starch | |
MGYG000001964_70|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | starch | |
MGYG000001964_7|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001964_7|CGC1 | 9 | 2 | 6 | 0 | 0 | 1 | mucin | |
MGYG000001964_68|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001964_6|CGC2 | 7 | 3 | 3 | 1 | 0 | 0 | starch | |
MGYG000001964_6|CGC1 | 6 | 1 | 3 | 1 | 0 | 1 | cellobiose | |
MGYG000001964_54|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000001964_54|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001964_51|CGC1 | 5 | 1 | 3 | 0 | 1 | 0 | ||
MGYG000001964_47|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001964_45|CGC1 | 9 | 3 | 3 | 1 | 1 | 1 | glycosaminoglycan | |
MGYG000001964_44|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001964_40|CGC1 | 8 | 2 | 3 | 0 | 0 | 3 | ||
MGYG000001964_4|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | xylan | |
MGYG000001964_38|CGC1 | 8 | 1 | 3 | 0 | 0 | 4 | ||
MGYG000001964_34|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | alpha-galactan | |
MGYG000001964_32|CGC1 | 8 | 2 | 4 | 1 | 1 | 0 | pectin | |
MGYG000001964_30|CGC1 | 7 | 2 | 1 | 0 | 1 | 3 | ||
MGYG000001964_3|CGC2 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000001964_3|CGC1 | 7 | 1 | 4 | 0 | 1 | 1 | ||
MGYG000001964_28|CGC1 | 21 | 7 | 8 | 2 | 0 | 4 | arabinan|pectin | arabinan |
MGYG000001964_27|CGC1 | 7 | 1 | 6 | 0 | 0 | 0 | ||
MGYG000001964_26|CGC1 | 8 | 2 | 3 | 0 | 1 | 2 | glycosaminoglycan | |
MGYG000001964_24|CGC1 | 6 | 3 | 2 | 0 | 0 | 1 | beta-mannan | beta-mannan |
MGYG000001964_22|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | starch | |
MGYG000001964_21|CGC2 | 9 | 2 | 3 | 1 | 0 | 3 | pectin | |
MGYG000001964_21|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001964_2|CGC2 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000001964_2|CGC1 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000001964_17|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001964_17|CGC1 | 6 | 1 | 3 | 0 | 0 | 2 | ||
MGYG000001964_16|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001964_15|CGC1 | 15 | 5 | 7 | 2 | 0 | 1 | xylan | xylan |
MGYG000001964_12|CGC2 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000001964_12|CGC1 | 17 | 7 | 3 | 0 | 0 | 7 | capsule polysaccharide synthesis | |
MGYG000001964_102|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | pectin | |
MGYG000001964_1|CGC2 | 9 | 1 | 6 | 1 | 0 | 1 | ||
MGYG000001964_1|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | beta-galactan | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.