CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001969_46|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000001969_2|CGC1 | 6 | 2 | 2 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000001969_18|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001969_148|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.