CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002141_79|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002141_78|CGC1 | 5 | 2 | 2 | 0 | 1 | 0 | starch | |
MGYG000002141_74|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000002141_73|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | starch | |
MGYG000002141_72|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002141_7|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000002141_61|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002141_56|CGC1 | 4 | 1 | 1 | 2 | 0 | 0 | ||
MGYG000002141_49|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002141_46|CGC1 | 5 | 3 | 1 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000002141_42|CGC1 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000002141_41|CGC1 | 9 | 1 | 5 | 0 | 0 | 3 | ||
MGYG000002141_38|CGC2 | 5 | 3 | 1 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000002141_38|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000002141_32|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | starch | |
MGYG000002141_30|CGC1 | 5 | 2 | 1 | 1 | 0 | 1 | ||
MGYG000002141_3|CGC2 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000002141_3|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002141_23|CGC1 | 10 | 2 | 4 | 1 | 3 | 0 | cellobiose | |
MGYG000002141_2|CGC1 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000002141_197|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002141_19|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | glycosaminoglycan | |
MGYG000002141_17|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002141_143|CGC1 | 4 | 1 | 1 | 1 | 1 | 0 | ||
MGYG000002141_13|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000002141_12|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002141_10|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | mucin | |
MGYG000002141_1|CGC6 | 6 | 1 | 2 | 0 | 2 | 1 | capsule polysaccharide synthesis | |
MGYG000002141_1|CGC5 | 10 | 4 | 3 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000002141_1|CGC4 | 11 | 5 | 1 | 0 | 0 | 5 | capsule polysaccharide synthesis | |
MGYG000002141_1|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002141_1|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002141_1|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.