CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002164_1|CGC5 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002164_1|CGC4 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002164_1|CGC3 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000002164_1|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002164_1|CGC1 | 6 | 3 | 3 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.