CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002281_8|CGC4 | 12 | 2 | 8 | 0 | 0 | 2 | ||
MGYG000002281_8|CGC3 | 8 | 2 | 3 | 1 | 1 | 1 | mucin | |
MGYG000002281_8|CGC2 | 9 | 1 | 5 | 0 | 1 | 2 | host glycan | |
MGYG000002281_8|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002281_7|CGC2 | 9 | 4 | 3 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000002281_7|CGC1 | 8 | 3 | 3 | 0 | 0 | 2 | fructan | |
MGYG000002281_6|CGC3 | 9 | 1 | 5 | 0 | 0 | 3 | ||
MGYG000002281_6|CGC2 | 4 | 2 | 1 | 0 | 1 | 0 | ||
MGYG000002281_6|CGC1 | 14 | 4 | 4 | 1 | 0 | 5 | arabinan | arabinan |
MGYG000002281_59|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002281_56|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002281_53|CGC1 | 9 | 2 | 4 | 0 | 0 | 3 | ||
MGYG000002281_50|CGC1 | 7 | 2 | 2 | 0 | 1 | 2 | ||
MGYG000002281_5|CGC4 | 14 | 7 | 3 | 0 | 1 | 3 | capsule polysaccharide synthesis | |
MGYG000002281_5|CGC3 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002281_5|CGC2 | 6 | 1 | 5 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000002281_5|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002281_44|CGC2 | 8 | 4 | 1 | 1 | 1 | 1 | mucin | |
MGYG000002281_44|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000002281_43|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | alpha-mannan | |
MGYG000002281_42|CGC1 | 10 | 3 | 4 | 0 | 0 | 3 | host glycan | |
MGYG000002281_41|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002281_4|CGC6 | 15 | 4 | 6 | 0 | 0 | 5 | agarose | |
MGYG000002281_4|CGC5 | 7 | 4 | 1 | 1 | 0 | 1 | arabinogalactan | |
MGYG000002281_4|CGC4 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002281_4|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002281_4|CGC2 | 14 | 6 | 3 | 0 | 0 | 5 | capsule polysaccharide degradation | |
MGYG000002281_4|CGC1 | 23 | 10 | 3 | 2 | 0 | 8 | xylan | xylan |
MGYG000002281_38|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002281_38|CGC1 | 6 | 3 | 1 | 0 | 0 | 2 | host glycan | |
MGYG000002281_36|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000002281_35|CGC3 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002281_35|CGC2 | 6 | 2 | 2 | 0 | 0 | 2 | ||
MGYG000002281_35|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002281_33|CGC1 | 16 | 4 | 4 | 1 | 1 | 6 | arabinoxylan | |
MGYG000002281_32|CGC2 | 5 | 2 | 1 | 1 | 0 | 1 | ||
MGYG000002281_32|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002281_31|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002281_30|CGC1 | 10 | 3 | 3 | 0 | 0 | 4 | mucin | |
MGYG000002281_3|CGC7 | 4 | 2 | 2 | 0 | 0 | 0 | beta-glucan | pectin |
MGYG000002281_3|CGC6 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000002281_3|CGC5 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002281_3|CGC4 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002281_3|CGC3 | 28 | 13 | 3 | 2 | 0 | 10 | xylan | arabinogalactan |
MGYG000002281_3|CGC2 | 7 | 3 | 2 | 0 | 0 | 2 | starch | capsule polysaccharide degradation |
MGYG000002281_3|CGC1 | 11 | 7 | 1 | 1 | 0 | 2 | host glycan | alpha-mannan |
MGYG000002281_29|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002281_29|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002281_28|CGC1 | 6 | 4 | 1 | 0 | 0 | 1 | ||
MGYG000002281_27|CGC3 | 9 | 4 | 2 | 1 | 0 | 2 | beta-galactan | beta-galactan |
MGYG000002281_27|CGC2 | 9 | 6 | 2 | 0 | 0 | 1 | host glycan | glycosaminoglycan |
MGYG000002281_27|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002281_26|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002281_25|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002281_24|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002281_23|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | host glycan | |
MGYG000002281_21|CGC1 | 17 | 11 | 1 | 0 | 0 | 5 | host glycan | |
MGYG000002281_20|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | host glycan | |
MGYG000002281_20|CGC1 | 18 | 9 | 2 | 0 | 0 | 7 | pectin | |
MGYG000002281_2|CGC2 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002281_2|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002281_19|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002281_19|CGC1 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000002281_18|CGC3 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002281_18|CGC2 | 6 | 3 | 1 | 0 | 0 | 2 | ||
MGYG000002281_18|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002281_17|CGC3 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002281_17|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002281_17|CGC1 | 11 | 1 | 9 | 0 | 0 | 1 | ||
MGYG000002281_14|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002281_13|CGC1 | 11 | 2 | 5 | 1 | 1 | 2 | ||
MGYG000002281_12|CGC3 | 12 | 4 | 3 | 2 | 2 | 1 | host glycan | |
MGYG000002281_12|CGC2 | 10 | 1 | 3 | 1 | 1 | 4 | mucin | |
MGYG000002281_12|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002281_11|CGC4 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002281_11|CGC3 | 18 | 5 | 4 | 1 | 1 | 7 | host glycan | |
MGYG000002281_11|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | glycosaminoglycan | |
MGYG000002281_11|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | glycosaminoglycan | |
MGYG000002281_10|CGC3 | 6 | 1 | 2 | 0 | 2 | 1 | ||
MGYG000002281_10|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002281_10|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002281_1|CGC8 | 24 | 11 | 3 | 2 | 0 | 8 | pectin | pectin |
MGYG000002281_1|CGC7 | 11 | 5 | 3 | 1 | 0 | 2 | pectin | pectin |
MGYG000002281_1|CGC6 | 9 | 3 | 3 | 0 | 0 | 3 | pectin | |
MGYG000002281_1|CGC5 | 6 | 4 | 1 | 0 | 0 | 1 | mucin | |
MGYG000002281_1|CGC4 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002281_1|CGC3 | 17 | 5 | 3 | 2 | 2 | 5 | host glycan | mucin |
MGYG000002281_1|CGC2 | 8 | 3 | 2 | 1 | 0 | 2 | host glycan | mucin |
MGYG000002281_1|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | mucin | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.