logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002282

You are here: cgc > cgc_statistics > MGYG000002282 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002282_9|CGC4 3 1 1 0 0 1
MGYG000002282_9|CGC3 7 4 2 1 0 0 mucin
MGYG000002282_9|CGC2 4 1 3 0 0 0
MGYG000002282_9|CGC1 9 4 2 0 0 3
MGYG000002282_8|CGC7 8 3 2 0 0 3 arabinogalactan
MGYG000002282_8|CGC6 2 1 1 0 0 0
MGYG000002282_8|CGC5 5 1 2 0 0 2
MGYG000002282_8|CGC4 12 4 4 1 0 3 xylan
MGYG000002282_8|CGC3 4 1 1 0 1 1
MGYG000002282_8|CGC2 8 3 2 1 0 2 pectin
MGYG000002282_8|CGC1 3 2 1 0 0 0 host glycan
MGYG000002282_7|CGC6 10 1 3 1 1 4 host glycan
MGYG000002282_7|CGC5 5 2 2 1 0 0 host glycan glycosaminoglycan
MGYG000002282_7|CGC4 6 1 3 0 0 2 host glycan
MGYG000002282_7|CGC3 7 1 3 1 0 2
MGYG000002282_7|CGC2 3 1 1 0 1 0
MGYG000002282_7|CGC1 3 1 1 0 0 1 host glycan
MGYG000002282_6|CGC6 8 1 3 0 2 2
MGYG000002282_6|CGC5 3 1 1 0 0 1
MGYG000002282_6|CGC4 3 1 2 0 0 0
MGYG000002282_6|CGC3 4 2 1 0 1 0
MGYG000002282_6|CGC2 11 6 1 0 0 4 capsule polysaccharide synthesis
MGYG000002282_6|CGC1 7 2 3 0 0 2
MGYG000002282_5|CGC8 3 2 1 0 0 0
MGYG000002282_5|CGC7 8 1 5 0 1 1 arabinan
MGYG000002282_5|CGC6 11 4 3 1 1 2 mucin
MGYG000002282_5|CGC5 8 4 2 0 0 2 arabinoxylan
MGYG000002282_5|CGC4 5 1 2 0 0 2
MGYG000002282_5|CGC3 5 1 2 0 1 1
MGYG000002282_5|CGC2 3 1 1 0 0 1
MGYG000002282_5|CGC1 2 1 1 0 0 0
MGYG000002282_4|CGC4 6 3 2 0 0 1
MGYG000002282_4|CGC3 8 2 3 1 0 2 host glycan
MGYG000002282_4|CGC2 5 1 2 0 0 2 capsule polysaccharide synthesis
MGYG000002282_4|CGC1 9 4 2 0 0 3 capsule polysaccharide synthesis
MGYG000002282_3|CGC9 2 1 1 0 0 0
MGYG000002282_3|CGC8 3 2 1 0 0 0
MGYG000002282_3|CGC7 3 1 1 0 0 1 host glycan
MGYG000002282_3|CGC6 3 1 1 0 0 1
MGYG000002282_3|CGC5 7 2 2 0 0 3 beta-mannan
MGYG000002282_3|CGC4 3 1 1 0 0 1
MGYG000002282_3|CGC3 6 2 2 0 1 1 fructan fructan
MGYG000002282_3|CGC2 3 1 2 0 0 0 host glycan
MGYG000002282_3|CGC11 5 1 3 0 0 1
MGYG000002282_3|CGC10 14 6 4 0 0 4 pectin
MGYG000002282_3|CGC1 4 1 2 0 0 1
MGYG000002282_26|CGC1 6 2 1 0 0 3 pectin
MGYG000002282_25|CGC1 8 3 3 0 0 2 capsule polysaccharide synthesis
MGYG000002282_24|CGC1 4 1 1 0 0 2
MGYG000002282_22|CGC1 8 1 3 0 1 3
MGYG000002282_21|CGC1 4 2 1 0 0 1
MGYG000002282_20|CGC1 11 3 2 0 0 6 capsule polysaccharide synthesis
MGYG000002282_2|CGC9 5 1 2 0 2 0
MGYG000002282_2|CGC8 14 6 3 0 0 5 mucin
MGYG000002282_2|CGC7 9 1 4 1 0 3 host glycan
MGYG000002282_2|CGC6 6 3 1 0 0 2 galactomannan
MGYG000002282_2|CGC5 4 1 1 0 0 2
MGYG000002282_2|CGC4 12 2 4 1 1 4 pectin
MGYG000002282_2|CGC3 5 1 3 0 0 1 beta-glucan
MGYG000002282_2|CGC2 7 2 3 0 0 2 host glycan
MGYG000002282_2|CGC14 8 4 1 0 0 3 starch starch
MGYG000002282_2|CGC13 12 5 4 1 2 0 agarose
MGYG000002282_2|CGC12 20 3 8 1 1 7 host glycan
MGYG000002282_2|CGC11 11 4 3 0 0 4 mucin
MGYG000002282_2|CGC10 5 3 2 0 0 0 beta-glucan beta-glucan
MGYG000002282_2|CGC1 7 2 3 0 0 2 host glycan
MGYG000002282_19|CGC2 5 2 2 0 0 1
MGYG000002282_19|CGC1 3 1 2 0 0 0 pectin
MGYG000002282_18|CGC1 16 4 6 0 0 6 host glycan host glycan
MGYG000002282_17|CGC5 5 2 1 0 0 2 host glycan
MGYG000002282_17|CGC4 6 2 1 0 0 3 galactomannan
MGYG000002282_17|CGC3 4 2 1 0 1 0
MGYG000002282_17|CGC2 2 1 1 0 0 0
MGYG000002282_17|CGC1 5 1 3 0 0 1
MGYG000002282_16|CGC1 4 2 2 0 0 0 starch
MGYG000002282_15|CGC4 5 3 2 0 0 0 host glycan
MGYG000002282_15|CGC3 10 3 3 1 2 1 mucin
MGYG000002282_15|CGC2 2 1 1 0 0 0
MGYG000002282_15|CGC1 13 5 3 0 2 3 agarose
MGYG000002282_14|CGC4 5 1 3 0 1 0
MGYG000002282_14|CGC3 2 1 1 0 0 0
MGYG000002282_14|CGC2 9 3 3 0 0 3 human milk oligosaccharide
MGYG000002282_14|CGC1 10 1 5 1 0 3
MGYG000002282_13|CGC4 4 2 1 0 0 1 xylan
MGYG000002282_13|CGC3 6 2 2 0 0 2 fructan
MGYG000002282_13|CGC2 3 1 1 0 0 1 xylan
MGYG000002282_13|CGC1 6 1 2 0 0 3
MGYG000002282_12|CGC3 6 1 3 0 0 2
MGYG000002282_12|CGC2 5 2 2 0 0 1 xylan
MGYG000002282_12|CGC1 7 1 2 0 0 4 galactomannan
MGYG000002282_11|CGC3 4 2 1 0 0 1 pectin
MGYG000002282_11|CGC2 9 1 5 0 0 3
MGYG000002282_11|CGC1 12 4 4 0 0 4 arabinan arabinan
MGYG000002282_10|CGC2 5 3 1 0 0 1
MGYG000002282_10|CGC1 4 1 2 0 0 1
MGYG000002282_1|CGC9 4 1 1 0 0 2
MGYG000002282_1|CGC8 5 2 1 0 0 2 xylan
MGYG000002282_1|CGC7 6 2 2 0 0 2 glycosaminoglycan
MGYG000002282_1|CGC6 3 1 1 0 0 1
MGYG000002282_1|CGC5 4 2 1 0 0 1 glucomannan
MGYG000002282_1|CGC4 26 11 5 3 3 4 xylan
MGYG000002282_1|CGC3 5 1 4 0 0 0 agarose
MGYG000002282_1|CGC2 4 1 1 0 1 1
MGYG000002282_1|CGC18 3 1 1 0 0 1
MGYG000002282_1|CGC17 5 1 2 0 1 1 arabinogalactan
MGYG000002282_1|CGC16 5 1 3 0 0 1 arabinan
MGYG000002282_1|CGC15 4 1 2 0 0 1
MGYG000002282_1|CGC14 4 3 1 0 0 0 capsule polysaccharide degradation
MGYG000002282_1|CGC13 3 1 1 1 0 0 pectin
MGYG000002282_1|CGC12 6 1 2 1 0 2 galactomannan
MGYG000002282_1|CGC11 2 1 1 0 0 0
MGYG000002282_1|CGC10 4 1 1 0 1 1
MGYG000002282_1|CGC1 4 1 1 0 1 1
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)