logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002285

You are here: cgc > cgc_statistics > MGYG000002285 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002285_9|CGC1 3 1 1 0 0 1
MGYG000002285_8|CGC6 8 1 4 1 0 2
MGYG000002285_8|CGC5 4 2 2 0 0 0 arabinan
MGYG000002285_8|CGC4 2 1 1 0 0 0
MGYG000002285_8|CGC3 3 1 1 0 0 1
MGYG000002285_8|CGC2 3 1 2 0 0 0 fructan
MGYG000002285_8|CGC1 3 1 1 0 0 1
MGYG000002285_7|CGC5 13 2 5 1 1 4 xylan
MGYG000002285_7|CGC4 14 2 7 1 1 3 arabinan
MGYG000002285_7|CGC3 9 4 3 0 0 2 capsule polysaccharide synthesis
MGYG000002285_7|CGC2 3 1 1 0 0 1
MGYG000002285_7|CGC1 3 1 1 0 0 1
MGYG000002285_6|CGC1 17 2 10 1 1 3 human milk oligosaccharide
MGYG000002285_5|CGC5 3 1 1 1 0 0
MGYG000002285_5|CGC4 5 3 1 0 0 1 capsule polysaccharide synthesis
MGYG000002285_5|CGC3 3 1 1 0 0 1 capsule polysaccharide synthesis
MGYG000002285_5|CGC2 7 1 4 0 0 2 starch
MGYG000002285_5|CGC1 4 1 3 0 0 0 starch
MGYG000002285_4|CGC1 13 3 5 0 2 3 alpha-galactan
MGYG000002285_3|CGC4 5 2 3 0 0 0 raffinose
MGYG000002285_3|CGC3 6 1 5 0 0 0 xylan
MGYG000002285_3|CGC2 7 1 4 1 1 0 starch
MGYG000002285_3|CGC1 7 2 5 0 0 0
MGYG000002285_26|CGC1 6 2 2 0 1 1 chitin
MGYG000002285_22|CGC1 10 1 7 2 0 0 arabinan
MGYG000002285_21|CGC1 6 1 4 1 0 0 starch
MGYG000002285_2|CGC9 2 1 1 0 0 0
MGYG000002285_2|CGC8 9 4 2 0 0 3 capsule polysaccharide synthesis
MGYG000002285_2|CGC7 4 3 1 0 0 0 capsule polysaccharide synthesis
MGYG000002285_2|CGC6 9 2 2 0 2 3 capsule polysaccharide synthesis
MGYG000002285_2|CGC5 2 1 1 0 0 0
MGYG000002285_2|CGC4 4 1 2 0 0 1 fructan
MGYG000002285_2|CGC3 5 1 3 0 0 1 arabinan
MGYG000002285_2|CGC2 12 6 3 2 0 1 beta-mannan beta-mannan
MGYG000002285_2|CGC1 5 1 3 0 0 1
MGYG000002285_19|CGC2 9 1 3 0 0 5
MGYG000002285_19|CGC1 4 2 1 0 0 1
MGYG000002285_17|CGC2 6 1 4 0 1 0
MGYG000002285_17|CGC1 3 1 1 0 0 1
MGYG000002285_15|CGC1 5 1 3 0 0 1
MGYG000002285_14|CGC2 2 1 1 0 0 0
MGYG000002285_14|CGC1 4 1 2 0 0 1 beta-galactan
MGYG000002285_11|CGC3 4 1 1 1 0 1
MGYG000002285_11|CGC2 8 1 5 1 0 1 arabinoxylan
MGYG000002285_11|CGC1 5 1 2 1 0 1 cellobiose
MGYG000002285_10|CGC4 9 1 5 0 1 2 glycosaminoglycan
MGYG000002285_10|CGC3 2 1 1 0 0 0
MGYG000002285_10|CGC2 6 2 1 2 0 1 xyloglucan
MGYG000002285_10|CGC1 6 1 3 0 0 2
MGYG000002285_1|CGC4 10 1 4 1 2 2
MGYG000002285_1|CGC3 6 2 3 0 0 1 mucin
MGYG000002285_1|CGC2 4 1 2 0 0 1
MGYG000002285_1|CGC1 2 1 1 0 0 0
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)