CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002330_97|CGC1 | 8 | 2 | 4 | 0 | 0 | 2 | starch | |
MGYG000002330_96|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_96|CGC1 | 7 | 1 | 3 | 0 | 1 | 2 | ||
MGYG000002330_93|CGC1 | 7 | 1 | 4 | 0 | 0 | 2 | ||
MGYG000002330_92|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002330_90|CGC1 | 19 | 5 | 7 | 3 | 2 | 2 | glycosaminoglycan | |
MGYG000002330_9|CGC3 | 7 | 2 | 3 | 0 | 1 | 1 | starch | |
MGYG000002330_9|CGC2 | 7 | 1 | 5 | 0 | 0 | 1 | ||
MGYG000002330_9|CGC1 | 7 | 1 | 5 | 0 | 1 | 0 | arabinogalactan | |
MGYG000002330_84|CGC1 | 7 | 3 | 2 | 0 | 0 | 2 | alpha-mannan | |
MGYG000002330_83|CGC2 | 11 | 5 | 2 | 0 | 1 | 3 | xylan | arabinan |
MGYG000002330_83|CGC1 | 6 | 1 | 4 | 1 | 0 | 0 | ||
MGYG000002330_82|CGC1 | 8 | 1 | 4 | 1 | 0 | 2 | ||
MGYG000002330_79|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000002330_78|CGC3 | 6 | 1 | 3 | 1 | 0 | 1 | glycosaminoglycan | |
MGYG000002330_78|CGC2 | 12 | 1 | 9 | 2 | 0 | 0 | arabinan | |
MGYG000002330_78|CGC1 | 9 | 2 | 3 | 2 | 1 | 1 | xylan | |
MGYG000002330_77|CGC1 | 5 | 2 | 3 | 0 | 0 | 0 | human milk oligosaccharide | |
MGYG000002330_75|CGC2 | 14 | 5 | 4 | 0 | 1 | 4 | capsule polysaccharide synthesis | |
MGYG000002330_75|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000002330_74|CGC1 | 7 | 2 | 3 | 1 | 0 | 1 | beta-galactan | |
MGYG000002330_73|CGC1 | 7 | 3 | 2 | 0 | 0 | 2 | arabinan | |
MGYG000002330_72|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | galactomannan | |
MGYG000002330_72|CGC1 | 5 | 2 | 2 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000002330_71|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | galactomannan | |
MGYG000002330_70|CGC1 | 8 | 1 | 5 | 1 | 1 | 0 | starch | |
MGYG000002330_7|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | starch | |
MGYG000002330_69|CGC1 | 7 | 1 | 3 | 1 | 1 | 1 | raffinose | |
MGYG000002330_68|CGC1 | 14 | 3 | 5 | 1 | 0 | 5 | human milk oligosaccharide | |
MGYG000002330_65|CGC1 | 17 | 5 | 6 | 2 | 0 | 4 | arabinan | |
MGYG000002330_64|CGC2 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000002330_64|CGC1 | 7 | 1 | 3 | 0 | 1 | 2 | alpha-mannan | |
MGYG000002330_61|CGC2 | 10 | 2 | 5 | 1 | 0 | 2 | ||
MGYG000002330_61|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_6|CGC1 | 6 | 2 | 3 | 0 | 0 | 1 | xylan | |
MGYG000002330_51|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_50|CGC5 | 3 | 2 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000002330_50|CGC4 | 6 | 3 | 1 | 1 | 0 | 1 | ||
MGYG000002330_50|CGC3 | 8 | 3 | 3 | 0 | 0 | 2 | ||
MGYG000002330_50|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | arabinan | |
MGYG000002330_50|CGC1 | 8 | 1 | 5 | 0 | 1 | 1 | arabinan | |
MGYG000002330_49|CGC1 | 14 | 5 | 3 | 1 | 1 | 4 | pectin | |
MGYG000002330_44|CGC2 | 7 | 1 | 4 | 1 | 0 | 1 | starch | |
MGYG000002330_44|CGC1 | 6 | 2 | 2 | 1 | 1 | 0 | human milk oligosaccharide | |
MGYG000002330_43|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002330_43|CGC1 | 6 | 1 | 5 | 0 | 0 | 0 | xylan | |
MGYG000002330_4|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_38|CGC1 | 7 | 2 | 4 | 0 | 0 | 1 | ||
MGYG000002330_37|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002330_36|CGC1 | 8 | 1 | 6 | 0 | 0 | 1 | human milk oligosaccharide | |
MGYG000002330_33|CGC2 | 5 | 2 | 3 | 0 | 0 | 0 | ||
MGYG000002330_33|CGC1 | 6 | 1 | 3 | 0 | 1 | 1 | ||
MGYG000002330_29|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_27|CGC1 | 9 | 3 | 3 | 1 | 0 | 2 | mucin | |
MGYG000002330_26|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_26|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | mucin | |
MGYG000002330_25|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002330_25|CGC1 | 11 | 1 | 6 | 1 | 1 | 2 | xylan | |
MGYG000002330_23|CGC1 | 12 | 2 | 4 | 1 | 1 | 4 | ||
MGYG000002330_22|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | xylan | |
MGYG000002330_215|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002330_212|CGC1 | 14 | 2 | 6 | 1 | 4 | 1 | fructan | |
MGYG000002330_211|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002330_211|CGC1 | 13 | 3 | 5 | 1 | 0 | 4 | alpha-mannan | |
MGYG000002330_210|CGC1 | 7 | 2 | 3 | 1 | 1 | 0 | alpha-mannan | |
MGYG000002330_21|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_21|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002330_208|CGC1 | 9 | 1 | 4 | 0 | 1 | 3 | ||
MGYG000002330_207|CGC2 | 7 | 1 | 4 | 0 | 1 | 1 | human milk oligosaccharide | |
MGYG000002330_207|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002330_206|CGC3 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000002330_206|CGC2 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000002330_206|CGC1 | 4 | 3 | 1 | 0 | 0 | 0 | ||
MGYG000002330_202|CGC1 | 6 | 1 | 2 | 0 | 2 | 1 | capsule polysaccharide synthesis | |
MGYG000002330_201|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_201|CGC3 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002330_201|CGC2 | 7 | 3 | 1 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000002330_201|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000002330_20|CGC1 | 9 | 2 | 4 | 0 | 1 | 2 | arabinogalactan | beta-galactan |
MGYG000002330_199|CGC1 | 19 | 1 | 11 | 2 | 2 | 3 | human milk oligosaccharide | |
MGYG000002330_195|CGC2 | 5 | 2 | 2 | 0 | 0 | 1 | human milk oligosaccharide | |
MGYG000002330_195|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_193|CGC1 | 4 | 1 | 1 | 1 | 1 | 0 | ||
MGYG000002330_192|CGC1 | 16 | 2 | 9 | 1 | 1 | 3 | starch | |
MGYG000002330_19|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | galactomannan | |
MGYG000002330_19|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002330_185|CGC2 | 5 | 2 | 2 | 0 | 0 | 1 | ||
MGYG000002330_185|CGC1 | 6 | 2 | 1 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000002330_184|CGC2 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000002330_184|CGC1 | 7 | 1 | 4 | 1 | 0 | 1 | human milk oligosaccharide | |
MGYG000002330_181|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000002330_18|CGC2 | 6 | 2 | 2 | 0 | 1 | 1 | starch | |
MGYG000002330_18|CGC1 | 9 | 2 | 4 | 2 | 0 | 1 | melibiose | |
MGYG000002330_178|CGC2 | 8 | 2 | 3 | 1 | 1 | 1 | pectin | galactomannan |
MGYG000002330_178|CGC1 | 5 | 1 | 2 | 1 | 0 | 1 | ||
MGYG000002330_177|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_177|CGC3 | 12 | 3 | 4 | 1 | 2 | 2 | human milk oligosaccharide | |
MGYG000002330_177|CGC2 | 12 | 4 | 4 | 1 | 1 | 2 | xylan | arabinan |
MGYG000002330_177|CGC1 | 7 | 1 | 3 | 1 | 0 | 2 | arabinan | |
MGYG000002330_174|CGC2 | 5 | 1 | 2 | 1 | 1 | 0 | human milk oligosaccharide | |
MGYG000002330_174|CGC1 | 11 | 1 | 5 | 2 | 1 | 2 | ||
MGYG000002330_172|CGC3 | 4 | 1 | 1 | 1 | 1 | 0 | ||
MGYG000002330_172|CGC2 | 5 | 1 | 3 | 1 | 0 | 0 | raffinose | |
MGYG000002330_172|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | beta-glucan | |
MGYG000002330_169|CGC2 | 10 | 2 | 6 | 2 | 0 | 0 | xylan | |
MGYG000002330_169|CGC1 | 9 | 1 | 6 | 1 | 0 | 1 | pectin | |
MGYG000002330_166|CGC2 | 5 | 2 | 2 | 1 | 0 | 0 | ||
MGYG000002330_166|CGC1 | 6 | 1 | 4 | 1 | 0 | 0 | ||
MGYG000002330_165|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002330_164|CGC1 | 6 | 3 | 2 | 0 | 1 | 0 | glycosaminoglycan | |
MGYG000002330_163|CGC1 | 11 | 4 | 3 | 1 | 0 | 3 | pectin | |
MGYG000002330_162|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002330_161|CGC2 | 9 | 1 | 6 | 1 | 0 | 1 | ||
MGYG000002330_161|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002330_158|CGC1 | 8 | 2 | 4 | 0 | 0 | 2 | human milk oligosaccharide | |
MGYG000002330_154|CGC2 | 9 | 2 | 5 | 1 | 0 | 1 | host glycan | |
MGYG000002330_154|CGC1 | 5 | 3 | 1 | 1 | 0 | 0 | starch | trehalose |
MGYG000002330_151|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_150|CGC1 | 7 | 2 | 3 | 0 | 0 | 2 | beta-galactan | |
MGYG000002330_149|CGC1 | 10 | 2 | 4 | 0 | 2 | 2 | ||
MGYG000002330_147|CGC3 | 5 | 2 | 2 | 0 | 0 | 1 | chitin | |
MGYG000002330_147|CGC2 | 8 | 4 | 3 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000002330_147|CGC1 | 5 | 2 | 3 | 0 | 0 | 0 | pectin | |
MGYG000002330_146|CGC1 | 5 | 1 | 2 | 1 | 0 | 1 | ||
MGYG000002330_141|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | cellobiose | |
MGYG000002330_14|CGC1 | 10 | 2 | 6 | 0 | 1 | 1 | starch | |
MGYG000002330_139|CGC1 | 7 | 2 | 2 | 1 | 1 | 1 | human milk oligosaccharide | |
MGYG000002330_138|CGC2 | 18 | 5 | 7 | 2 | 3 | 1 | human milk oligosaccharide | |
MGYG000002330_138|CGC1 | 6 | 2 | 3 | 0 | 0 | 1 | beta-galactan | |
MGYG000002330_135|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_135|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002330_134|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | arabinoxylan | |
MGYG000002330_133|CGC1 | 7 | 1 | 4 | 1 | 0 | 1 | ||
MGYG000002330_132|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000002330_129|CGC1 | 10 | 4 | 3 | 1 | 0 | 2 | alpha-mannan | |
MGYG000002330_126|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002330_123|CGC2 | 15 | 1 | 8 | 1 | 0 | 5 | human milk oligosaccharide | |
MGYG000002330_123|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002330_120|CGC3 | 9 | 4 | 2 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000002330_120|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002330_120|CGC1 | 8 | 1 | 3 | 1 | 0 | 3 | ||
MGYG000002330_119|CGC1 | 5 | 1 | 2 | 1 | 0 | 1 | ||
MGYG000002330_115|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_112|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_112|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_112|CGC2 | 6 | 1 | 2 | 1 | 0 | 2 | ||
MGYG000002330_112|CGC1 | 11 | 1 | 6 | 0 | 0 | 4 | ||
MGYG000002330_110|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002330_110|CGC1 | 6 | 1 | 3 | 0 | 0 | 2 | raffinose | |
MGYG000002330_11|CGC1 | 7 | 2 | 3 | 0 | 2 | 0 | starch | |
MGYG000002330_109|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000002330_108|CGC3 | 10 | 1 | 6 | 1 | 1 | 1 | human milk oligosaccharide | |
MGYG000002330_108|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002330_108|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002330_102|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002330_101|CGC1 | 6 | 1 | 3 | 0 | 1 | 1 | glycosaminoglycan | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.