CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002336_9|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002336_81|CGC1 | 5 | 1 | 4 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000002336_77|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002336_76|CGC1 | 8 | 1 | 5 | 0 | 0 | 2 | ||
MGYG000002336_71|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002336_70|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002336_49|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002336_30|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000002336_3|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | ||
MGYG000002336_29|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002336_28|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002336_28|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002336_27|CGC2 | 18 | 2 | 10 | 0 | 1 | 5 | ||
MGYG000002336_27|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002336_22|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002336_22|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000002336_12|CGC1 | 6 | 3 | 1 | 0 | 0 | 2 | ||
MGYG000002336_1|CGC2 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000002336_1|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.