logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002363

You are here: cgc > cgc_statistics > MGYG000002363 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002363_9|CGC1 4 1 1 0 0 2
MGYG000002363_7|CGC8 13 2 6 0 1 4
MGYG000002363_7|CGC7 4 1 3 0 0 0
MGYG000002363_7|CGC6 15 2 7 0 0 6 pectin
MGYG000002363_7|CGC5 5 1 3 0 1 0
MGYG000002363_7|CGC4 4 1 2 0 0 1
MGYG000002363_7|CGC3 3 1 2 0 0 0
MGYG000002363_7|CGC2 5 1 2 0 0 2
MGYG000002363_7|CGC1 9 1 5 0 0 3
MGYG000002363_5|CGC5 21 1 12 1 0 7
MGYG000002363_5|CGC4 25 2 16 3 1 3 starch
MGYG000002363_5|CGC3 11 2 7 0 1 1 arabinogalactan beta-galactan
MGYG000002363_5|CGC2 3 1 2 0 0 0
MGYG000002363_5|CGC1 4 1 1 0 0 2
MGYG000002363_41|CGC1 2 1 1 0 0 0
MGYG000002363_4|CGC1 2 1 1 0 0 0
MGYG000002363_27|CGC5 2 1 1 0 0 0
MGYG000002363_27|CGC4 8 1 5 1 0 1 arabinan
MGYG000002363_27|CGC3 8 3 4 1 0 0 beta-glucan
MGYG000002363_27|CGC2 12 1 8 0 0 3
MGYG000002363_27|CGC1 8 2 2 2 0 2
MGYG000002363_25|CGC2 11 1 8 1 0 1
MGYG000002363_25|CGC1 4 1 2 1 0 0
MGYG000002363_24|CGC9 11 1 6 2 1 1
MGYG000002363_24|CGC8 9 1 5 0 0 3
MGYG000002363_24|CGC7 3 1 1 0 0 1
MGYG000002363_24|CGC6 11 2 5 1 1 2
MGYG000002363_24|CGC5 14 2 8 0 1 3 cellulose
MGYG000002363_24|CGC4 11 2 6 0 2 1 cellulose
MGYG000002363_24|CGC3 6 2 2 0 0 2
MGYG000002363_24|CGC2 4 1 1 0 0 2
MGYG000002363_24|CGC10 19 1 14 0 1 3
MGYG000002363_24|CGC1 15 6 3 2 1 3 starch glycogen
MGYG000002363_22|CGC1 17 1 9 2 0 5 raffinose
MGYG000002363_21|CGC2 5 2 3 0 0 0
MGYG000002363_21|CGC1 6 1 3 0 0 2
MGYG000002363_18|CGC1 17 1 11 0 1 4
MGYG000002363_17|CGC1 7 2 4 1 0 0 host glycan
MGYG000002363_16|CGC3 2 1 1 0 0 0
MGYG000002363_16|CGC2 6 1 2 1 0 2
MGYG000002363_16|CGC1 9 1 4 1 1 2
MGYG000002363_15|CGC4 17 3 10 2 0 2 pectin pectin
MGYG000002363_15|CGC3 4 1 1 0 1 1
MGYG000002363_15|CGC2 14 1 9 1 0 3
MGYG000002363_15|CGC1 7 1 6 0 0 0
MGYG000002363_14|CGC5 3 1 1 0 1 0
MGYG000002363_14|CGC4 6 1 4 0 0 1
MGYG000002363_14|CGC3 8 1 5 1 0 1
MGYG000002363_14|CGC2 9 1 6 0 0 2 capsule polysaccharide synthesis
MGYG000002363_14|CGC1 7 4 2 0 1 0 capsule polysaccharide synthesis
MGYG000002363_12|CGC2 3 1 1 0 0 1
MGYG000002363_12|CGC1 7 1 3 1 0 2
MGYG000002363_11|CGC9 11 1 7 1 1 1
MGYG000002363_11|CGC8 2 1 1 0 0 0
MGYG000002363_11|CGC7 6 1 3 2 0 0
MGYG000002363_11|CGC6 3 1 2 0 0 0
MGYG000002363_11|CGC5 3 1 1 0 0 1
MGYG000002363_11|CGC4 3 1 2 0 0 0
MGYG000002363_11|CGC3 20 1 13 1 0 5
MGYG000002363_11|CGC2 2 1 1 0 0 0
MGYG000002363_11|CGC1 5 1 3 1 0 0 chitin
MGYG000002363_1|CGC5 27 2 21 0 0 4 alpha-glucan
MGYG000002363_1|CGC4 9 1 6 0 0 2
MGYG000002363_1|CGC3 3 1 1 0 0 1
MGYG000002363_1|CGC2 4 1 2 0 0 1
MGYG000002363_1|CGC1 2 1 1 0 0 0
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)