CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002383_9|CGC7 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002383_9|CGC6 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002383_9|CGC5 | 8 | 2 | 2 | 1 | 1 | 2 | ||
MGYG000002383_9|CGC4 | 5 | 3 | 1 | 0 | 0 | 1 | ||
MGYG000002383_9|CGC3 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002383_9|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002383_9|CGC1 | 9 | 3 | 2 | 0 | 0 | 4 | ||
MGYG000002383_7|CGC4 | 10 | 3 | 3 | 0 | 0 | 4 | ||
MGYG000002383_7|CGC3 | 13 | 3 | 5 | 0 | 0 | 5 | capsule polysaccharide synthesis | |
MGYG000002383_7|CGC2 | 9 | 4 | 1 | 1 | 0 | 3 | glycogen | |
MGYG000002383_7|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002383_5|CGC2 | 13 | 2 | 4 | 0 | 0 | 7 | ||
MGYG000002383_5|CGC1 | 8 | 1 | 4 | 0 | 0 | 3 | ||
MGYG000002383_23|CGC6 | 4 | 1 | 2 | 0 | 0 | 1 | human milk oligosaccharide | |
MGYG000002383_23|CGC5 | 5 | 1 | 2 | 1 | 0 | 1 | ||
MGYG000002383_23|CGC4 | 6 | 2 | 4 | 0 | 0 | 0 | human milk oligosaccharide | |
MGYG000002383_23|CGC3 | 12 | 1 | 6 | 3 | 0 | 2 | starch | |
MGYG000002383_23|CGC2 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002383_23|CGC1 | 6 | 1 | 3 | 0 | 0 | 2 | ||
MGYG000002383_15|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000002383_14|CGC6 | 10 | 3 | 4 | 0 | 0 | 3 | beta-glucan | |
MGYG000002383_14|CGC5 | 3 | 1 | 2 | 0 | 0 | 0 | cellobiose | |
MGYG000002383_14|CGC4 | 10 | 2 | 3 | 1 | 0 | 4 | cellobiose | |
MGYG000002383_14|CGC3 | 8 | 1 | 5 | 1 | 0 | 1 | trehalose | |
MGYG000002383_14|CGC2 | 8 | 2 | 3 | 0 | 1 | 2 | ||
MGYG000002383_14|CGC1 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000002383_13|CGC9 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002383_13|CGC8 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002383_13|CGC7 | 7 | 2 | 3 | 0 | 0 | 2 | ||
MGYG000002383_13|CGC6 | 6 | 1 | 3 | 1 | 0 | 1 | ||
MGYG000002383_13|CGC5 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002383_13|CGC4 | 4 | 2 | 2 | 0 | 0 | 0 | ||
MGYG000002383_13|CGC3 | 6 | 1 | 2 | 1 | 1 | 1 | ||
MGYG000002383_13|CGC2 | 12 | 5 | 3 | 0 | 0 | 4 | capsule polysaccharide synthesis | |
MGYG000002383_13|CGC13 | 8 | 1 | 5 | 0 | 0 | 2 | ||
MGYG000002383_13|CGC12 | 13 | 4 | 6 | 1 | 0 | 2 | alpha-mannan | |
MGYG000002383_13|CGC11 | 11 | 4 | 3 | 0 | 0 | 4 | glycosaminoglycan | |
MGYG000002383_13|CGC10 | 7 | 2 | 3 | 2 | 0 | 0 | beta-glucan | |
MGYG000002383_13|CGC1 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000002383_12|CGC1 | 8 | 3 | 2 | 0 | 0 | 3 | beta-galactan | human milk oligosaccharide |
MGYG000002383_11|CGC2 | 6 | 3 | 2 | 1 | 0 | 0 | fructan | |
MGYG000002383_11|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.