CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002386_2|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | fructan | |
MGYG000002386_1|CGC9 | 5 | 1 | 2 | 1 | 0 | 1 | beta-glucan | |
MGYG000002386_1|CGC8 | 6 | 1 | 3 | 1 | 0 | 1 | starch | |
MGYG000002386_1|CGC7 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000002386_1|CGC6 | 5 | 1 | 2 | 0 | 0 | 2 | beta-glucan | |
MGYG000002386_1|CGC5 | 9 | 1 | 4 | 0 | 0 | 4 | ||
MGYG000002386_1|CGC42 | 22 | 7 | 6 | 3 | 1 | 5 | alpha-mannan | |
MGYG000002386_1|CGC41 | 15 | 6 | 4 | 1 | 1 | 3 | beta-glucan|beta-galactan | cellobiose |
MGYG000002386_1|CGC40 | 7 | 2 | 2 | 1 | 0 | 2 | alpha-galactan | |
MGYG000002386_1|CGC4 | 3 | 1 | 2 | 0 | 0 | 0 | trehalose | |
MGYG000002386_1|CGC39 | 9 | 3 | 3 | 1 | 0 | 2 | alpha-rhamnoside | beta-galactan |
MGYG000002386_1|CGC38 | 6 | 1 | 3 | 0 | 0 | 2 | ||
MGYG000002386_1|CGC37 | 9 | 2 | 2 | 1 | 0 | 4 | ||
MGYG000002386_1|CGC36 | 6 | 1 | 3 | 0 | 1 | 1 | beta-glucan | |
MGYG000002386_1|CGC35 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000002386_1|CGC34 | 5 | 1 | 2 | 1 | 0 | 1 | ||
MGYG000002386_1|CGC33 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002386_1|CGC32 | 5 | 3 | 1 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000002386_1|CGC31 | 8 | 3 | 2 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000002386_1|CGC30 | 13 | 2 | 7 | 1 | 1 | 2 | ||
MGYG000002386_1|CGC3 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002386_1|CGC29 | 12 | 3 | 3 | 0 | 0 | 6 | capsule polysaccharide synthesis | |
MGYG000002386_1|CGC28 | 6 | 1 | 4 | 0 | 0 | 1 | cellobiose | |
MGYG000002386_1|CGC27 | 4 | 2 | 2 | 0 | 0 | 0 | ||
MGYG000002386_1|CGC26 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000002386_1|CGC25 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002386_1|CGC24 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002386_1|CGC23 | 7 | 2 | 1 | 0 | 0 | 4 | ||
MGYG000002386_1|CGC22 | 7 | 1 | 3 | 0 | 0 | 3 | ||
MGYG000002386_1|CGC21 | 15 | 3 | 5 | 0 | 0 | 7 | capsule polysaccharide synthesis | |
MGYG000002386_1|CGC20 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002386_1|CGC2 | 21 | 7 | 7 | 3 | 0 | 4 | starch | starch |
MGYG000002386_1|CGC19 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000002386_1|CGC18 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002386_1|CGC17 | 5 | 1 | 4 | 0 | 0 | 0 | ||
MGYG000002386_1|CGC16 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002386_1|CGC15 | 7 | 3 | 3 | 0 | 0 | 1 | ||
MGYG000002386_1|CGC14 | 5 | 1 | 4 | 0 | 0 | 0 | ||
MGYG000002386_1|CGC13 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002386_1|CGC12 | 9 | 3 | 4 | 1 | 1 | 0 | beta-glucan|beta-galactan | beta-glucan |
MGYG000002386_1|CGC11 | 33 | 3 | 12 | 4 | 0 | 14 | ||
MGYG000002386_1|CGC10 | 3 | 1 | 2 | 0 | 0 | 0 | cellobiose | |
MGYG000002386_1|CGC1 | 10 | 4 | 1 | 0 | 0 | 5 | glycogen | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.