CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002403_98|CGC1 | 6 | 1 | 4 | 1 | 0 | 0 | glycosaminoglycan | |
MGYG000002403_97|CGC2 | 6 | 1 | 3 | 1 | 1 | 0 | cellulose | |
MGYG000002403_97|CGC1 | 8 | 3 | 4 | 0 | 0 | 1 | arabinogalactan | |
MGYG000002403_95|CGC1 | 17 | 4 | 8 | 2 | 0 | 3 | alpha-rhamnoside | pectin |
MGYG000002403_94|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002403_94|CGC1 | 11 | 3 | 6 | 1 | 1 | 0 | pectin | |
MGYG000002403_93|CGC2 | 5 | 1 | 2 | 1 | 1 | 0 | human milk oligosaccharide | |
MGYG000002403_93|CGC1 | 8 | 1 | 6 | 1 | 0 | 0 | ||
MGYG000002403_92|CGC3 | 6 | 2 | 4 | 0 | 0 | 0 | galactomannan | |
MGYG000002403_92|CGC2 | 6 | 2 | 3 | 0 | 1 | 0 | glycosaminoglycan | |
MGYG000002403_92|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002403_91|CGC3 | 7 | 1 | 4 | 0 | 1 | 1 | ||
MGYG000002403_91|CGC2 | 5 | 2 | 2 | 0 | 1 | 0 | ||
MGYG000002403_91|CGC1 | 9 | 2 | 5 | 1 | 0 | 1 | arabinoxylan | |
MGYG000002403_88|CGC1 | 10 | 7 | 2 | 0 | 0 | 1 | human milk oligosaccharide | |
MGYG000002403_86|CGC3 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002403_86|CGC2 | 5 | 2 | 2 | 0 | 0 | 1 | arabinogalactan | |
MGYG000002403_86|CGC1 | 6 | 3 | 2 | 0 | 0 | 1 | xyloglucan | |
MGYG000002403_85|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002403_84|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002403_80|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002403_80|CGC1 | 8 | 4 | 3 | 1 | 0 | 0 | arabinan | |
MGYG000002403_79|CGC1 | 11 | 2 | 6 | 2 | 0 | 1 | arabinogalactan | |
MGYG000002403_75|CGC1 | 12 | 3 | 5 | 2 | 0 | 2 | human milk oligosaccharide | |
MGYG000002403_74|CGC8 | 12 | 5 | 3 | 0 | 1 | 3 | capsule polysaccharide synthesis | |
MGYG000002403_74|CGC7 | 8 | 1 | 3 | 1 | 0 | 3 | ||
MGYG000002403_74|CGC6 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002403_74|CGC5 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002403_74|CGC4 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000002403_74|CGC3 | 3 | 1 | 2 | 0 | 0 | 0 | alpha-mannan | |
MGYG000002403_74|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002403_74|CGC1 | 5 | 1 | 2 | 1 | 0 | 1 | raffinose | |
MGYG000002403_73|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002403_73|CGC1 | 15 | 3 | 9 | 2 | 1 | 0 | pectin | |
MGYG000002403_70|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | human milk oligosaccharide | |
MGYG000002403_70|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002403_7|CGC2 | 6 | 1 | 4 | 1 | 0 | 0 | ||
MGYG000002403_7|CGC1 | 5 | 1 | 3 | 0 | 1 | 0 | arabinan | |
MGYG000002403_69|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002403_69|CGC1 | 17 | 4 | 6 | 3 | 1 | 3 | pectin | |
MGYG000002403_68|CGC2 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000002403_68|CGC1 | 7 | 2 | 1 | 1 | 1 | 2 | arabinan | |
MGYG000002403_67|CGC3 | 17 | 4 | 7 | 2 | 2 | 2 | glycosaminoglycan | |
MGYG000002403_67|CGC2 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000002403_67|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002403_65|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002403_63|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | mucin | |
MGYG000002403_63|CGC1 | 9 | 1 | 5 | 1 | 1 | 1 | ||
MGYG000002403_6|CGC2 | 7 | 1 | 4 | 1 | 1 | 0 | galactomannan | |
MGYG000002403_6|CGC1 | 9 | 3 | 3 | 1 | 1 | 1 | alpha-mannan | |
MGYG000002403_59|CGC2 | 11 | 1 | 6 | 0 | 0 | 4 | ||
MGYG000002403_59|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002403_58|CGC2 | 12 | 1 | 8 | 2 | 0 | 1 | ||
MGYG000002403_58|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | raffinose | |
MGYG000002403_57|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | raffinose | |
MGYG000002403_54|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | raffinose | |
MGYG000002403_52|CGC1 | 9 | 6 | 2 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000002403_50|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002403_5|CGC5 | 6 | 1 | 3 | 0 | 1 | 1 | cellobiose | |
MGYG000002403_5|CGC4 | 5 | 1 | 3 | 0 | 1 | 0 | ||
MGYG000002403_5|CGC3 | 6 | 2 | 3 | 0 | 0 | 1 | arabinan | arabinan |
MGYG000002403_5|CGC2 | 8 | 2 | 3 | 0 | 1 | 2 | alpha-mannan | |
MGYG000002403_5|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000002403_48|CGC1 | 11 | 4 | 2 | 0 | 0 | 5 | capsule polysaccharide synthesis | |
MGYG000002403_46|CGC3 | 10 | 3 | 3 | 1 | 1 | 2 | ||
MGYG000002403_46|CGC2 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000002403_46|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | starch | |
MGYG000002403_45|CGC1 | 9 | 3 | 3 | 1 | 1 | 1 | xylan | arabinan |
MGYG000002403_44|CGC1 | 6 | 1 | 4 | 0 | 0 | 1 | starch | |
MGYG000002403_43|CGC1 | 7 | 1 | 3 | 0 | 1 | 2 | ||
MGYG000002403_39|CGC3 | 8 | 1 | 4 | 0 | 1 | 2 | cellobiose | |
MGYG000002403_39|CGC2 | 8 | 2 | 4 | 1 | 0 | 1 | xylan | |
MGYG000002403_39|CGC1 | 5 | 1 | 3 | 1 | 0 | 0 | host glycan | |
MGYG000002403_37|CGC1 | 4 | 2 | 2 | 0 | 0 | 0 | human milk oligosaccharide | |
MGYG000002403_35|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002403_32|CGC1 | 9 | 1 | 4 | 1 | 1 | 2 | ||
MGYG000002403_25|CGC1 | 9 | 2 | 4 | 0 | 1 | 2 | arabinan | |
MGYG000002403_23|CGC1 | 8 | 1 | 4 | 1 | 1 | 1 | ||
MGYG000002403_22|CGC3 | 9 | 1 | 5 | 1 | 0 | 2 | starch | |
MGYG000002403_22|CGC2 | 5 | 1 | 3 | 1 | 0 | 0 | pectin | |
MGYG000002403_22|CGC1 | 11 | 3 | 5 | 1 | 1 | 1 | galactomannan | |
MGYG000002403_21|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002403_21|CGC2 | 22 | 4 | 11 | 3 | 2 | 2 | starch | |
MGYG000002403_21|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | glycosaminoglycan | |
MGYG000002403_20|CGC1 | 6 | 3 | 2 | 0 | 0 | 1 | beta-glucan | xylan |
MGYG000002403_19|CGC2 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000002403_19|CGC1 | 9 | 4 | 2 | 0 | 2 | 1 | host glycan | host glycan |
MGYG000002403_18|CGC2 | 5 | 1 | 4 | 0 | 0 | 0 | fructan | |
MGYG000002403_18|CGC1 | 8 | 2 | 4 | 1 | 1 | 0 | mucin | |
MGYG000002403_16|CGC2 | 10 | 1 | 6 | 3 | 0 | 0 | arabinan | |
MGYG000002403_16|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000002403_150|CGC1 | 8 | 3 | 4 | 0 | 0 | 1 | arabinan | |
MGYG000002403_146|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000002403_140|CGC6 | 3 | 1 | 2 | 0 | 0 | 0 | human milk oligosaccharide | |
MGYG000002403_140|CGC5 | 7 | 2 | 3 | 0 | 1 | 1 | ||
MGYG000002403_140|CGC4 | 18 | 2 | 11 | 3 | 1 | 1 | raffinose | |
MGYG000002403_140|CGC3 | 8 | 2 | 3 | 1 | 0 | 2 | melibiose | |
MGYG000002403_140|CGC2 | 25 | 2 | 14 | 1 | 0 | 8 | human milk oligosaccharide | |
MGYG000002403_140|CGC1 | 6 | 3 | 2 | 0 | 0 | 1 | xylan | xylan |
MGYG000002403_14|CGC1 | 6 | 3 | 1 | 1 | 0 | 1 | xyloglucan | |
MGYG000002403_136|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002403_133|CGC4 | 14 | 7 | 2 | 1 | 0 | 4 | galactomannan | |
MGYG000002403_133|CGC3 | 4 | 1 | 1 | 1 | 1 | 0 | ||
MGYG000002403_133|CGC2 | 8 | 3 | 1 | 0 | 1 | 3 | ||
MGYG000002403_133|CGC1 | 5 | 3 | 2 | 0 | 0 | 0 | human milk oligosaccharide | |
MGYG000002403_132|CGC7 | 4 | 1 | 3 | 0 | 0 | 0 | human milk oligosaccharide | |
MGYG000002403_132|CGC6 | 12 | 1 | 7 | 1 | 2 | 1 | ||
MGYG000002403_132|CGC5 | 9 | 2 | 4 | 2 | 0 | 1 | arabinan | |
MGYG000002403_132|CGC4 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000002403_132|CGC3 | 11 | 2 | 6 | 3 | 0 | 0 | beta-galactan | |
MGYG000002403_132|CGC2 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000002403_132|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002403_126|CGC1 | 4 | 2 | 2 | 0 | 0 | 0 | starch | |
MGYG000002403_123|CGC5 | 15 | 1 | 8 | 2 | 3 | 1 | ||
MGYG000002403_123|CGC4 | 8 | 1 | 5 | 1 | 1 | 0 | ||
MGYG000002403_123|CGC3 | 5 | 1 | 3 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000002403_123|CGC2 | 7 | 3 | 1 | 0 | 0 | 3 | arabinogalactan | |
MGYG000002403_123|CGC1 | 8 | 2 | 3 | 1 | 1 | 1 | mucin | |
MGYG000002403_121|CGC4 | 3 | 1 | 2 | 0 | 0 | 0 | human milk oligosaccharide | |
MGYG000002403_121|CGC3 | 6 | 1 | 3 | 1 | 1 | 0 | ||
MGYG000002403_121|CGC2 | 6 | 1 | 5 | 0 | 0 | 0 | raffinose | |
MGYG000002403_121|CGC1 | 16 | 5 | 5 | 1 | 1 | 4 | pectin | |
MGYG000002403_118|CGC3 | 3 | 1 | 2 | 0 | 0 | 0 | starch | |
MGYG000002403_118|CGC2 | 5 | 2 | 2 | 1 | 0 | 0 | human milk oligosaccharide | |
MGYG000002403_118|CGC1 | 9 | 1 | 3 | 0 | 1 | 4 | ||
MGYG000002403_116|CGC4 | 19 | 3 | 10 | 2 | 1 | 3 | arabinan | |
MGYG000002403_116|CGC3 | 15 | 5 | 6 | 2 | 1 | 1 | arabinan | |
MGYG000002403_116|CGC2 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002403_116|CGC1 | 5 | 2 | 3 | 0 | 0 | 0 | starch | |
MGYG000002403_111|CGC1 | 9 | 3 | 2 | 0 | 1 | 3 | chitin | |
MGYG000002403_109|CGC1 | 11 | 2 | 5 | 1 | 1 | 2 | arabinan | |
MGYG000002403_106|CGC7 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002403_106|CGC6 | 5 | 1 | 2 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000002403_106|CGC5 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000002403_106|CGC4 | 26 | 9 | 7 | 3 | 2 | 5 | beta-glucan | human milk oligosaccharide |
MGYG000002403_106|CGC3 | 5 | 1 | 3 | 0 | 1 | 0 | galactomannan | |
MGYG000002403_106|CGC2 | 10 | 2 | 5 | 2 | 1 | 0 | human milk oligosaccharide | |
MGYG000002403_106|CGC1 | 7 | 1 | 3 | 1 | 1 | 1 | cellulose | |
MGYG000002403_105|CGC3 | 6 | 1 | 3 | 1 | 1 | 0 | ||
MGYG000002403_105|CGC2 | 5 | 1 | 2 | 0 | 2 | 0 | starch | |
MGYG000002403_105|CGC1 | 9 | 3 | 3 | 2 | 1 | 0 | cellulose | |
MGYG000002403_104|CGC2 | 8 | 2 | 2 | 2 | 0 | 2 | arabinogalactan | |
MGYG000002403_104|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.