CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002437_9|CGC2 | 8 | 4 | 3 | 0 | 0 | 1 | human milk oligosaccharide | |
MGYG000002437_9|CGC1 | 14 | 5 | 7 | 1 | 0 | 1 | arabinan | arabinan |
MGYG000002437_8|CGC2 | 11 | 1 | 6 | 0 | 0 | 4 | ||
MGYG000002437_8|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000002437_7|CGC8 | 6 | 1 | 3 | 1 | 0 | 1 | arabinoxylan | |
MGYG000002437_7|CGC7 | 5 | 2 | 3 | 0 | 0 | 0 | ||
MGYG000002437_7|CGC6 | 4 | 1 | 2 | 1 | 0 | 0 | ||
MGYG000002437_7|CGC5 | 15 | 6 | 3 | 3 | 1 | 2 | beta-galactan | pectin |
MGYG000002437_7|CGC4 | 6 | 1 | 3 | 0 | 1 | 1 | arabinan | |
MGYG000002437_7|CGC3 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000002437_7|CGC2 | 5 | 2 | 3 | 0 | 0 | 0 | arabinan | |
MGYG000002437_7|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000002437_6|CGC5 | 7 | 1 | 3 | 0 | 1 | 2 | ||
MGYG000002437_6|CGC4 | 5 | 2 | 3 | 0 | 0 | 0 | ||
MGYG000002437_6|CGC3 | 7 | 3 | 2 | 1 | 1 | 0 | human milk oligosaccharide | |
MGYG000002437_6|CGC2 | 8 | 1 | 5 | 1 | 0 | 1 | human milk oligosaccharide | |
MGYG000002437_6|CGC1 | 5 | 1 | 2 | 1 | 0 | 1 | galactomannan | |
MGYG000002437_5|CGC9 | 12 | 3 | 4 | 3 | 1 | 1 | glycosaminoglycan | |
MGYG000002437_5|CGC8 | 8 | 1 | 3 | 1 | 1 | 2 | starch | |
MGYG000002437_5|CGC7 | 5 | 1 | 3 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000002437_5|CGC6 | 7 | 2 | 2 | 1 | 1 | 1 | arabinogalactan | |
MGYG000002437_5|CGC5 | 5 | 1 | 2 | 0 | 1 | 1 | galactomannan | |
MGYG000002437_5|CGC4 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002437_5|CGC3 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002437_5|CGC2 | 6 | 2 | 2 | 0 | 1 | 1 | ||
MGYG000002437_5|CGC1 | 7 | 1 | 4 | 1 | 1 | 0 | ||
MGYG000002437_4|CGC9 | 12 | 2 | 4 | 1 | 1 | 4 | pectin | |
MGYG000002437_4|CGC8 | 8 | 1 | 4 | 1 | 2 | 0 | raffinose | |
MGYG000002437_4|CGC7 | 5 | 1 | 3 | 1 | 0 | 0 | human milk oligosaccharide | |
MGYG000002437_4|CGC6 | 7 | 1 | 4 | 1 | 1 | 0 | ||
MGYG000002437_4|CGC5 | 4 | 1 | 3 | 0 | 0 | 0 | beta-mannan | |
MGYG000002437_4|CGC4 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002437_4|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002437_4|CGC2 | 16 | 3 | 6 | 2 | 1 | 4 | starch | |
MGYG000002437_4|CGC10 | 3 | 1 | 2 | 0 | 0 | 0 | raffinose | |
MGYG000002437_4|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | arabinan | |
MGYG000002437_3|CGC9 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002437_3|CGC8 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002437_3|CGC7 | 19 | 6 | 9 | 1 | 1 | 2 | human milk oligosaccharide | |
MGYG000002437_3|CGC6 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000002437_3|CGC5 | 11 | 6 | 1 | 0 | 1 | 3 | ||
MGYG000002437_3|CGC4 | 9 | 3 | 4 | 1 | 0 | 1 | human milk oligosaccharide | |
MGYG000002437_3|CGC3 | 19 | 8 | 5 | 2 | 1 | 3 | arabinan | |
MGYG000002437_3|CGC2 | 7 | 1 | 4 | 1 | 0 | 1 | raffinose | |
MGYG000002437_3|CGC15 | 6 | 2 | 2 | 1 | 1 | 0 | ||
MGYG000002437_3|CGC14 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002437_3|CGC13 | 6 | 1 | 3 | 1 | 0 | 1 | ||
MGYG000002437_3|CGC12 | 4 | 1 | 3 | 0 | 0 | 0 | fructan | |
MGYG000002437_3|CGC11 | 13 | 6 | 5 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000002437_3|CGC10 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002437_3|CGC1 | 12 | 2 | 8 | 0 | 0 | 2 | human milk oligosaccharide | |
MGYG000002437_20|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002437_2|CGC9 | 9 | 1 | 4 | 2 | 0 | 2 | ||
MGYG000002437_2|CGC8 | 13 | 4 | 4 | 2 | 0 | 3 | host glycan | |
MGYG000002437_2|CGC7 | 7 | 6 | 1 | 0 | 0 | 0 | beta-glucan | host glycan |
MGYG000002437_2|CGC6 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000002437_2|CGC5 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002437_2|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002437_2|CGC3 | 5 | 1 | 2 | 1 | 1 | 0 | ||
MGYG000002437_2|CGC2 | 7 | 1 | 2 | 2 | 1 | 1 | ||
MGYG000002437_2|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | arabinogalactan | |
MGYG000002437_12|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | raffinose | |
MGYG000002437_11|CGC1 | 12 | 1 | 6 | 1 | 0 | 4 | ||
MGYG000002437_1|CGC9 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002437_1|CGC8 | 8 | 1 | 5 | 0 | 1 | 1 | melibiose | |
MGYG000002437_1|CGC7 | 4 | 1 | 2 | 0 | 1 | 0 | galactomannan | |
MGYG000002437_1|CGC6 | 7 | 2 | 2 | 2 | 0 | 1 | ||
MGYG000002437_1|CGC5 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002437_1|CGC4 | 9 | 1 | 4 | 1 | 1 | 2 | starch | |
MGYG000002437_1|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002437_1|CGC28 | 5 | 1 | 3 | 1 | 0 | 0 | arabinoxylan | |
MGYG000002437_1|CGC27 | 8 | 2 | 2 | 1 | 1 | 2 | starch | |
MGYG000002437_1|CGC26 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002437_1|CGC25 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000002437_1|CGC24 | 9 | 3 | 2 | 0 | 2 | 2 | alpha-mannan | |
MGYG000002437_1|CGC23 | 7 | 1 | 3 | 0 | 1 | 2 | galactomannan | |
MGYG000002437_1|CGC22 | 3 | 1 | 2 | 0 | 0 | 0 | alpha-mannan | |
MGYG000002437_1|CGC21 | 4 | 2 | 2 | 0 | 0 | 0 | arabinan | |
MGYG000002437_1|CGC20 | 3 | 1 | 2 | 0 | 0 | 0 | arabinoxylan | |
MGYG000002437_1|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002437_1|CGC19 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002437_1|CGC18 | 6 | 1 | 4 | 1 | 0 | 0 | raffinose | |
MGYG000002437_1|CGC17 | 14 | 4 | 5 | 2 | 1 | 2 | capsule polysaccharide degradation | |
MGYG000002437_1|CGC16 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002437_1|CGC15 | 4 | 2 | 2 | 0 | 0 | 0 | arabinan | |
MGYG000002437_1|CGC14 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002437_1|CGC13 | 4 | 1 | 2 | 0 | 0 | 1 | mucin | |
MGYG000002437_1|CGC12 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002437_1|CGC11 | 9 | 1 | 4 | 2 | 1 | 1 | pectin | |
MGYG000002437_1|CGC10 | 3 | 1 | 2 | 0 | 0 | 0 | host glycan | |
MGYG000002437_1|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | starch | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.