logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002498

You are here: cgc > cgc_statistics > MGYG000002498 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002498_9|CGC5 4 1 2 0 0 1
MGYG000002498_9|CGC4 3 1 1 0 0 1
MGYG000002498_9|CGC3 4 1 3 0 0 0
MGYG000002498_9|CGC2 3 1 1 0 0 1
MGYG000002498_9|CGC1 5 1 4 0 0 0
MGYG000002498_8|CGC2 11 2 6 1 0 2
MGYG000002498_8|CGC1 4 1 3 0 0 0
MGYG000002498_7|CGC3 3 1 1 0 1 0
MGYG000002498_7|CGC2 4 2 1 0 0 1
MGYG000002498_7|CGC1 4 1 1 0 0 2
MGYG000002498_6|CGC6 12 2 6 2 1 1 starch
MGYG000002498_6|CGC5 12 1 7 0 0 4 chitin
MGYG000002498_6|CGC4 4 1 2 0 0 1
MGYG000002498_6|CGC3 3 1 1 0 0 1
MGYG000002498_6|CGC2 4 1 3 0 0 0
MGYG000002498_6|CGC1 6 2 3 1 0 0
MGYG000002498_5|CGC2 2 1 1 0 0 0
MGYG000002498_5|CGC1 8 1 5 1 0 1
MGYG000002498_4|CGC5 7 1 6 0 0 0
MGYG000002498_4|CGC4 16 1 10 1 1 3
MGYG000002498_4|CGC3 4 1 1 0 0 2
MGYG000002498_4|CGC2 2 1 1 0 0 0
MGYG000002498_4|CGC1 3 1 1 1 0 0
MGYG000002498_3|CGC3 3 1 2 0 0 0
MGYG000002498_3|CGC2 4 1 2 1 0 0
MGYG000002498_3|CGC1 10 1 5 1 1 2
MGYG000002498_28|CGC1 4 1 1 0 0 2
MGYG000002498_25|CGC1 4 1 1 0 0 2
MGYG000002498_23|CGC1 7 1 2 0 0 4
MGYG000002498_22|CGC2 2 1 1 0 0 0
MGYG000002498_22|CGC1 5 2 2 1 0 0
MGYG000002498_21|CGC1 8 2 4 0 1 1 glycosaminoglycan
MGYG000002498_20|CGC1 3 2 1 0 0 0
MGYG000002498_2|CGC6 4 1 1 0 0 2
MGYG000002498_2|CGC5 5 1 2 0 0 2
MGYG000002498_2|CGC4 15 2 10 1 0 2 arabinogalactan beta-galactan
MGYG000002498_2|CGC3 6 1 2 1 0 2
MGYG000002498_2|CGC2 14 3 8 0 0 3 chitin
MGYG000002498_2|CGC1 12 2 8 1 0 1 beta-glucan
MGYG000002498_19|CGC2 22 6 7 0 1 8 glycogen
MGYG000002498_19|CGC1 6 2 3 0 1 0 cellulose
MGYG000002498_18|CGC3 6 1 3 0 0 2
MGYG000002498_18|CGC2 5 2 3 0 0 0
MGYG000002498_18|CGC1 13 1 6 1 0 5
MGYG000002498_17|CGC1 12 1 7 2 0 2 raffinose
MGYG000002498_16|CGC1 4 1 2 1 0 0
MGYG000002498_14|CGC1 21 1 13 0 2 5
MGYG000002498_13|CGC1 9 1 7 1 0 0
MGYG000002498_12|CGC2 5 1 2 0 0 2
MGYG000002498_12|CGC1 6 1 4 0 0 1
MGYG000002498_11|CGC3 2 1 1 0 0 0
MGYG000002498_11|CGC2 4 1 2 0 0 1
MGYG000002498_11|CGC1 2 1 1 0 0 0
MGYG000002498_10|CGC3 9 3 3 0 0 3 capsule polysaccharide synthesis
MGYG000002498_10|CGC2 7 2 2 0 0 3 capsule polysaccharide synthesis
MGYG000002498_10|CGC1 7 1 3 0 0 3
MGYG000002498_1|CGC8 5 1 3 1 0 0 chitin
MGYG000002498_1|CGC7 11 1 7 1 0 2
MGYG000002498_1|CGC6 5 1 2 0 0 2
MGYG000002498_1|CGC5 2 1 1 0 0 0
MGYG000002498_1|CGC4 6 3 1 1 0 1 starch starch
MGYG000002498_1|CGC3 3 1 2 0 0 0 starch
MGYG000002498_1|CGC2 4 1 2 0 0 1 starch
MGYG000002498_1|CGC1 4 1 3 0 0 0 raffinose
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)