logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002511

You are here: cgc > cgc_statistics > MGYG000002511 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002511_9|CGC4 26 2 21 0 1 2
MGYG000002511_9|CGC3 9 1 6 0 0 2
MGYG000002511_9|CGC2 3 1 1 0 0 1
MGYG000002511_9|CGC1 4 1 2 0 0 1
MGYG000002511_8|CGC6 12 2 6 1 0 3
MGYG000002511_8|CGC5 3 1 1 0 0 1
MGYG000002511_8|CGC4 13 2 7 1 1 2
MGYG000002511_8|CGC3 15 2 8 0 1 4 cellulose
MGYG000002511_8|CGC2 11 2 6 0 2 1 cellulose
MGYG000002511_8|CGC1 10 2 5 0 0 3
MGYG000002511_7|CGC2 2 1 1 0 0 0
MGYG000002511_7|CGC1 2 1 1 0 0 0
MGYG000002511_6|CGC4 4 1 1 0 0 2
MGYG000002511_6|CGC3 3 1 2 0 0 0
MGYG000002511_6|CGC2 12 2 8 0 1 1 arabinogalactan beta-galactan
MGYG000002511_6|CGC1 14 1 9 2 1 1 starch
MGYG000002511_5|CGC5 3 1 2 0 0 0
MGYG000002511_5|CGC4 17 1 10 1 2 3
MGYG000002511_5|CGC3 3 1 2 0 0 0
MGYG000002511_5|CGC2 3 1 2 0 0 0
MGYG000002511_5|CGC1 2 1 1 0 0 0
MGYG000002511_4|CGC4 3 1 1 0 0 1
MGYG000002511_4|CGC3 17 1 11 1 0 4
MGYG000002511_4|CGC2 5 1 3 1 0 0 chitin
MGYG000002511_4|CGC1 4 1 1 0 0 2
MGYG000002511_3|CGC9 9 1 6 0 0 2
MGYG000002511_3|CGC8 7 1 4 1 0 1
MGYG000002511_3|CGC7 23 2 13 2 1 5 cellobiose
MGYG000002511_3|CGC6 4 1 1 0 1 1
MGYG000002511_3|CGC5 2 1 1 0 0 0
MGYG000002511_3|CGC4 16 2 10 2 0 2 starch
MGYG000002511_3|CGC3 6 1 2 1 0 2
MGYG000002511_3|CGC2 4 1 2 0 0 1
MGYG000002511_3|CGC1 7 1 3 1 0 2 arabinan
MGYG000002511_27|CGC2 2 1 1 0 0 0
MGYG000002511_27|CGC1 4 1 1 0 0 2
MGYG000002511_23|CGC1 6 1 2 1 0 2
MGYG000002511_21|CGC2 6 1 3 0 0 2
MGYG000002511_21|CGC1 5 2 3 0 0 0
MGYG000002511_20|CGC2 5 1 3 1 0 0
MGYG000002511_20|CGC1 21 1 15 0 1 4
MGYG000002511_2|CGC5 11 1 7 1 1 1
MGYG000002511_2|CGC4 7 1 4 1 0 1
MGYG000002511_2|CGC3 6 1 4 1 0 0
MGYG000002511_2|CGC2 7 1 2 1 0 3
MGYG000002511_2|CGC1 4 1 3 0 0 0
MGYG000002511_19|CGC2 2 1 1 0 0 0
MGYG000002511_19|CGC1 4 1 2 1 0 0
MGYG000002511_18|CGC1 17 1 11 0 1 4
MGYG000002511_17|CGC2 5 1 2 1 0 1
MGYG000002511_17|CGC1 14 1 8 1 0 4
MGYG000002511_16|CGC1 14 2 7 2 0 3 raffinose
MGYG000002511_14|CGC2 4 1 3 0 0 0
MGYG000002511_14|CGC1 2 1 1 0 0 0
MGYG000002511_13|CGC2 7 4 1 0 0 2 glycogen
MGYG000002511_13|CGC1 6 2 2 2 0 0
MGYG000002511_12|CGC2 11 1 7 0 0 3
MGYG000002511_12|CGC1 7 1 3 0 0 3
MGYG000002511_11|CGC1 3 1 1 0 1 0
MGYG000002511_10|CGC1 2 1 1 0 0 0
MGYG000002511_1|CGC9 5 1 2 0 0 2
MGYG000002511_1|CGC8 6 1 4 0 0 1
MGYG000002511_1|CGC7 7 1 5 0 0 1
MGYG000002511_1|CGC6 10 2 5 0 0 3
MGYG000002511_1|CGC5 6 3 2 0 1 0 capsule polysaccharide synthesis
MGYG000002511_1|CGC4 5 1 3 0 1 0
MGYG000002511_1|CGC3 15 2 7 0 0 6 pectin
MGYG000002511_1|CGC2 4 1 3 0 0 0
MGYG000002511_1|CGC1 7 2 2 0 0 3
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)