CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002561_9|CGC2 | 9 | 3 | 4 | 0 | 0 | 2 | alpha-glucan | starch |
MGYG000002561_9|CGC1 | 11 | 3 | 2 | 0 | 0 | 6 | capsule polysaccharide synthesis | |
MGYG000002561_8|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002561_8|CGC1 | 21 | 13 | 3 | 2 | 0 | 3 | arabinan | arabinogalactan |
MGYG000002561_7|CGC4 | 10 | 2 | 4 | 1 | 0 | 3 | pectin | |
MGYG000002561_7|CGC3 | 9 | 5 | 1 | 1 | 1 | 1 | pectin | |
MGYG000002561_7|CGC2 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000002561_7|CGC1 | 13 | 5 | 6 | 0 | 0 | 2 | beta-glucan | pectin |
MGYG000002561_6|CGC2 | 4 | 2 | 2 | 0 | 0 | 0 | agarose | |
MGYG000002561_6|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002561_5|CGC5 | 6 | 2 | 2 | 0 | 0 | 2 | fructan | fructan |
MGYG000002561_5|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002561_5|CGC3 | 19 | 5 | 5 | 1 | 0 | 8 | pectin | |
MGYG000002561_5|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002561_5|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002561_47|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | mucin | |
MGYG000002561_45|CGC1 | 10 | 2 | 4 | 0 | 0 | 4 | ||
MGYG000002561_42|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000002561_41|CGC1 | 9 | 5 | 1 | 0 | 0 | 3 | host glycan | host glycan |
MGYG000002561_4|CGC5 | 5 | 2 | 2 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000002561_4|CGC4 | 5 | 3 | 1 | 0 | 0 | 1 | pectin | |
MGYG000002561_4|CGC3 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002561_4|CGC2 | 6 | 3 | 1 | 0 | 0 | 2 | xylan | pectin |
MGYG000002561_4|CGC1 | 14 | 5 | 4 | 1 | 0 | 4 | pectin | |
MGYG000002561_39|CGC1 | 5 | 1 | 2 | 1 | 0 | 1 | ||
MGYG000002561_37|CGC1 | 13 | 4 | 3 | 2 | 0 | 4 | beta-mannan | |
MGYG000002561_36|CGC1 | 12 | 3 | 4 | 0 | 1 | 4 | ||
MGYG000002561_33|CGC2 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000002561_33|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | xyloglucan | |
MGYG000002561_32|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002561_31|CGC1 | 6 | 2 | 3 | 1 | 0 | 0 | ||
MGYG000002561_30|CGC2 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000002561_30|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002561_3|CGC5 | 28 | 14 | 3 | 4 | 1 | 6 | xylan | arabinoxylan |
MGYG000002561_3|CGC4 | 5 | 3 | 2 | 0 | 0 | 0 | agarose | |
MGYG000002561_3|CGC3 | 4 | 1 | 2 | 0 | 0 | 1 | human milk oligosaccharide | |
MGYG000002561_3|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002561_3|CGC1 | 11 | 6 | 1 | 1 | 0 | 3 | agarose | |
MGYG000002561_29|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002561_28|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002561_27|CGC1 | 8 | 3 | 3 | 0 | 1 | 1 | beta-glucan | pectin |
MGYG000002561_26|CGC1 | 9 | 5 | 2 | 1 | 0 | 1 | xyloglucan | xyloglucan |
MGYG000002561_25|CGC1 | 6 | 4 | 1 | 0 | 0 | 1 | ||
MGYG000002561_24|CGC4 | 7 | 4 | 1 | 0 | 0 | 2 | beta-glucan | galactomannan |
MGYG000002561_24|CGC3 | 6 | 2 | 2 | 0 | 0 | 2 | arabinoxylan | |
MGYG000002561_24|CGC2 | 6 | 1 | 3 | 0 | 0 | 2 | ||
MGYG000002561_24|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002561_23|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002561_22|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | pectin | |
MGYG000002561_20|CGC2 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000002561_20|CGC1 | 8 | 2 | 2 | 0 | 0 | 4 | ||
MGYG000002561_2|CGC8 | 4 | 2 | 2 | 0 | 0 | 0 | alpha-glucan | |
MGYG000002561_2|CGC7 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002561_2|CGC6 | 4 | 1 | 1 | 1 | 0 | 1 | xyloglucan | |
MGYG000002561_2|CGC5 | 16 | 5 | 5 | 1 | 0 | 5 | host glycan | glycosaminoglycan |
MGYG000002561_2|CGC4 | 3 | 1 | 1 | 0 | 0 | 1 | host glycan | |
MGYG000002561_2|CGC3 | 6 | 4 | 1 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000002561_2|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002561_2|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002561_19|CGC2 | 11 | 3 | 2 | 0 | 0 | 6 | capsule polysaccharide synthesis | |
MGYG000002561_19|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002561_18|CGC1 | 5 | 1 | 3 | 1 | 0 | 0 | pectin | |
MGYG000002561_16|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002561_15|CGC1 | 8 | 3 | 3 | 1 | 0 | 1 | beta-glucan | beta-glucan |
MGYG000002561_14|CGC1 | 10 | 1 | 4 | 0 | 0 | 5 | ||
MGYG000002561_13|CGC1 | 7 | 1 | 3 | 0 | 0 | 3 | ||
MGYG000002561_12|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | host glycan | |
MGYG000002561_10|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002561_1|CGC7 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002561_1|CGC6 | 8 | 2 | 5 | 0 | 0 | 1 | pectin | |
MGYG000002561_1|CGC5 | 10 | 7 | 2 | 0 | 0 | 1 | beta-glucan | xyloglucan |
MGYG000002561_1|CGC4 | 7 | 2 | 2 | 1 | 0 | 2 | glycosaminoglycan | |
MGYG000002561_1|CGC3 | 9 | 3 | 2 | 1 | 0 | 3 | beta-glucan | |
MGYG000002561_1|CGC2 | 4 | 3 | 1 | 0 | 0 | 0 | beta-glucan | |
MGYG000002561_1|CGC1 | 14 | 5 | 3 | 1 | 0 | 5 | host glycan | mucin |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.