logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002717

You are here: cgc > cgc_statistics > MGYG000002717 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002717_97|CGC1 5 2 2 1 0 0 arabinoxylan
MGYG000002717_90|CGC1 4 1 2 0 0 1 starch
MGYG000002717_790|CGC1 2 1 1 0 0 0
MGYG000002717_78|CGC1 7 4 1 0 0 2 xylan
MGYG000002717_66|CGC1 4 1 2 0 0 1
MGYG000002717_651|CGC1 2 1 1 0 0 0
MGYG000002717_65|CGC1 5 3 1 1 0 0 arabinogalactan
MGYG000002717_64|CGC1 5 1 2 1 0 1
MGYG000002717_62|CGC1 6 1 2 0 0 3 arabinan
MGYG000002717_613|CGC1 2 1 1 0 0 0
MGYG000002717_61|CGC1 5 1 2 0 0 2
MGYG000002717_6|CGC1 13 2 7 0 0 4 agarose
MGYG000002717_57|CGC1 4 1 1 0 0 2 mucin
MGYG000002717_55|CGC1 2 1 1 0 0 0
MGYG000002717_51|CGC1 8 5 1 1 0 1 arabinoxylan
MGYG000002717_507|CGC1 4 1 1 0 0 2
MGYG000002717_5|CGC1 8 4 2 0 0 2 host glycan alpha-mannan
MGYG000002717_491|CGC1 4 1 1 0 0 2
MGYG000002717_481|CGC1 2 1 1 0 0 0
MGYG000002717_48|CGC1 4 1 2 0 0 1
MGYG000002717_476|CGC1 4 1 1 0 0 2
MGYG000002717_475|CGC1 3 1 1 0 0 1
MGYG000002717_47|CGC1 2 1 1 0 0 0
MGYG000002717_467|CGC1 3 1 1 0 0 1
MGYG000002717_46|CGC1 5 1 2 0 0 2
MGYG000002717_426|CGC1 3 1 1 0 0 1 fructan
MGYG000002717_4|CGC1 11 3 2 1 0 5 pectin
MGYG000002717_39|CGC1 5 1 3 0 0 1
MGYG000002717_36|CGC1 9 2 4 2 0 1
MGYG000002717_35|CGC1 11 1 4 1 1 4 arabinoxylan
MGYG000002717_328|CGC1 4 1 1 0 1 1
MGYG000002717_326|CGC1 2 1 1 0 0 0
MGYG000002717_320|CGC1 4 1 1 0 0 2
MGYG000002717_32|CGC1 3 2 1 0 0 0 arabinoxylan
MGYG000002717_305|CGC1 4 1 1 0 0 2
MGYG000002717_3|CGC1 11 5 4 0 1 1 beta-glucan pectin
MGYG000002717_294|CGC1 4 1 2 0 0 1
MGYG000002717_28|CGC1 9 4 2 1 0 2 xylan xylan
MGYG000002717_273|CGC1 2 1 1 0 0 0
MGYG000002717_260|CGC1 2 1 1 0 0 0
MGYG000002717_252|CGC1 4 2 2 0 0 0 arabinoxylan
MGYG000002717_247|CGC1 4 3 1 0 0 0 beta-mannan galactomannan
MGYG000002717_243|CGC1 6 1 3 0 0 2
MGYG000002717_240|CGC1 3 1 1 0 0 1
MGYG000002717_236|CGC1 2 1 1 0 0 0
MGYG000002717_233|CGC1 2 1 1 0 0 0
MGYG000002717_225|CGC1 3 1 1 0 0 1 fructan
MGYG000002717_211|CGC1 3 1 1 0 0 1
MGYG000002717_21|CGC1 8 3 2 0 0 3 xylan xylan
MGYG000002717_209|CGC1 3 1 1 0 0 1
MGYG000002717_204|CGC1 4 1 1 0 0 2
MGYG000002717_202|CGC1 4 1 1 0 0 2
MGYG000002717_201|CGC1 3 1 1 1 0 0 xyloglucan
MGYG000002717_200|CGC1 4 1 3 0 0 0
MGYG000002717_20|CGC1 6 4 2 0 0 0 arabinoxylan
MGYG000002717_2|CGC1 7 2 2 1 0 2 human milk oligosaccharide
MGYG000002717_199|CGC1 4 1 1 0 0 2
MGYG000002717_188|CGC1 3 1 1 0 0 1 arabinogalactan
MGYG000002717_185|CGC1 5 1 2 0 0 2
MGYG000002717_184|CGC1 4 1 1 0 1 1
MGYG000002717_18|CGC1 4 1 1 0 0 2
MGYG000002717_174|CGC1 3 1 1 0 0 1
MGYG000002717_17|CGC1 3 1 2 0 0 0 agarose
MGYG000002717_166|CGC1 4 1 1 0 0 2
MGYG000002717_150|CGC1 5 1 2 0 0 2
MGYG000002717_148|CGC1 3 1 1 0 0 1 alpha-glucan
MGYG000002717_146|CGC1 2 1 1 0 0 0
MGYG000002717_142|CGC1 2 1 1 0 0 0
MGYG000002717_137|CGC1 5 3 1 1 0 0
MGYG000002717_130|CGC1 7 4 3 0 0 0 beta-glucan
MGYG000002717_13|CGC1 17 7 2 2 1 5 pectin pectin
MGYG000002717_127|CGC1 2 1 1 0 0 0
MGYG000002717_124|CGC1 5 1 2 0 0 2
MGYG000002717_12|CGC1 9 4 1 0 0 4 pectin
MGYG000002717_119|CGC1 7 1 2 1 1 2 arabinoxylan
MGYG000002717_117|CGC1 3 1 1 0 0 1
MGYG000002717_114|CGC1 8 1 3 0 0 4
MGYG000002717_11|CGC2 4 2 1 0 0 1 pectin
MGYG000002717_11|CGC1 4 2 1 0 0 1 arabinogalactan
MGYG000002717_1|CGC1 17 10 2 1 0 4 host glycan
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)