CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000002723_9|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000002723_8|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000002723_8|CGC1 | 8 | 1 | 4 | 1 | 1 | 1 | host glycan | |
MGYG000002723_5|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002723_44|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002723_4|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000002723_4|CGC1 | 6 | 1 | 2 | 0 | 1 | 2 | ||
MGYG000002723_33|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002723_3|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000002723_23|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000002723_20|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000002723_2|CGC2 | 6 | 1 | 2 | 0 | 1 | 2 | ||
MGYG000002723_2|CGC1 | 14 | 1 | 7 | 1 | 2 | 3 | human milk oligosaccharide | |
MGYG000002723_16|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000002723_12|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.