logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002738

You are here: cgc > cgc_statistics > MGYG000002738 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002738_82|CGC1 8 2 2 1 0 3 arabinogalactan
MGYG000002738_8|CGC1 21 6 8 2 2 3 arabinan arabinan
MGYG000002738_77|CGC1 3 2 1 0 0 0
MGYG000002738_74|CGC1 9 1 4 1 2 1 arabinan
MGYG000002738_72|CGC1 5 1 2 1 1 0
MGYG000002738_70|CGC1 2 1 1 0 0 0
MGYG000002738_7|CGC1 5 1 4 0 0 0
MGYG000002738_69|CGC1 7 1 5 0 0 1
MGYG000002738_68|CGC1 4 1 3 0 0 0
MGYG000002738_65|CGC1 9 1 4 0 0 4
MGYG000002738_61|CGC1 2 1 1 0 0 0
MGYG000002738_56|CGC1 5 2 2 1 0 0 raffinose
MGYG000002738_51|CGC1 3 1 1 1 0 0
MGYG000002738_5|CGC1 5 1 2 1 1 0
MGYG000002738_49|CGC1 6 1 3 1 1 0 raffinose
MGYG000002738_45|CGC1 3 1 2 0 0 0 starch
MGYG000002738_44|CGC1 2 1 1 0 0 0
MGYG000002738_38|CGC1 9 3 2 0 1 3 chitin
MGYG000002738_36|CGC2 5 1 2 0 0 2 galactomannan
MGYG000002738_36|CGC1 3 2 1 0 0 0
MGYG000002738_35|CGC1 2 1 1 0 0 0
MGYG000002738_34|CGC1 7 2 2 0 0 3
MGYG000002738_3|CGC2 8 1 6 0 0 1 chitin
MGYG000002738_3|CGC1 5 1 2 0 0 2
MGYG000002738_29|CGC1 3 1 1 0 0 1
MGYG000002738_27|CGC2 16 5 6 1 1 3 fructan starch
MGYG000002738_27|CGC1 3 1 2 0 0 0
MGYG000002738_26|CGC1 11 2 4 1 2 2 starch
MGYG000002738_24|CGC1 6 2 2 1 1 0 arabinoxylan
MGYG000002738_23|CGC1 6 1 3 1 0 1 human milk oligosaccharide
MGYG000002738_22|CGC1 2 1 1 0 0 0
MGYG000002738_21|CGC1 6 3 2 0 1 0 xylan
MGYG000002738_2|CGC1 11 4 3 0 0 4 capsule polysaccharide synthesis
MGYG000002738_19|CGC3 6 3 3 0 0 0 capsule polysaccharide degradation
MGYG000002738_19|CGC2 5 1 3 0 0 1
MGYG000002738_19|CGC1 3 1 2 0 0 0 fructan
MGYG000002738_17|CGC1 8 2 4 1 0 1 xylan arabinan
MGYG000002738_162|CGC1 3 1 2 0 0 0
MGYG000002738_16|CGC1 18 8 4 0 0 6 capsule polysaccharide synthesis
MGYG000002738_15|CGC1 12 1 7 0 0 4 arabinan
MGYG000002738_149|CGC1 2 1 1 0 0 0
MGYG000002738_14|CGC3 12 1 6 1 1 3 starch
MGYG000002738_14|CGC2 11 3 6 1 0 1 arabinan
MGYG000002738_14|CGC1 4 1 1 0 0 2
MGYG000002738_128|CGC1 4 1 2 1 0 0 beta-mannan
MGYG000002738_116|CGC1 4 1 1 0 0 2
MGYG000002738_111|CGC1 5 3 2 0 0 0 arabinan
MGYG000002738_110|CGC1 6 1 2 0 2 1
MGYG000002738_106|CGC1 3 1 2 0 0 0 starch
MGYG000002738_105|CGC1 4 1 1 0 0 2
MGYG000002738_100|CGC1 8 1 4 1 1 1
MGYG000002738_10|CGC1 4 1 1 0 0 2
MGYG000002738_1|CGC3 7 4 3 0 0 0 xylan xylan
MGYG000002738_1|CGC2 9 2 5 1 0 1 beta-galactan
MGYG000002738_1|CGC1 4 1 2 0 0 1 human milk oligosaccharide
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)