logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000002966

You are here: cgc > cgc_statistics > MGYG000002966 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000002966_89|CGC1 3 1 1 0 0 1
MGYG000002966_8|CGC2 8 1 6 1 0 0 beta-galactan
MGYG000002966_8|CGC1 11 5 1 1 1 3 beta-glucan pectin
MGYG000002966_72|CGC1 7 1 3 0 0 3 xylan
MGYG000002966_71|CGC1 9 3 5 0 0 1 arabinan
MGYG000002966_7|CGC3 7 2 2 1 1 1
MGYG000002966_7|CGC2 6 2 3 0 0 1 capsule polysaccharide synthesis
MGYG000002966_7|CGC1 9 1 4 1 2 1
MGYG000002966_65|CGC1 8 2 3 1 1 1 arabinoxylan
MGYG000002966_62|CGC1 4 1 1 0 0 2
MGYG000002966_6|CGC3 2 1 1 0 0 0
MGYG000002966_6|CGC2 10 2 4 2 0 2 arabinan
MGYG000002966_6|CGC1 12 1 7 0 1 3 fructan
MGYG000002966_59|CGC1 5 1 2 0 0 2 arabinoxylan
MGYG000002966_57|CGC1 3 1 1 0 0 1
MGYG000002966_55|CGC1 6 2 2 0 1 1
MGYG000002966_54|CGC1 3 1 1 0 0 1
MGYG000002966_5|CGC3 3 1 1 0 0 1
MGYG000002966_5|CGC2 7 1 2 1 0 3
MGYG000002966_5|CGC1 3 1 1 0 1 0
MGYG000002966_48|CGC1 17 1 10 5 0 1 raffinose
MGYG000002966_47|CGC1 2 1 1 0 0 0
MGYG000002966_45|CGC1 7 2 1 0 0 4
MGYG000002966_44|CGC1 9 3 3 1 1 1 galactomannan
MGYG000002966_43|CGC2 11 4 4 1 0 2 pectin
MGYG000002966_43|CGC1 3 1 2 0 0 0 starch
MGYG000002966_4|CGC2 9 3 4 1 0 1 xyloglucan
MGYG000002966_4|CGC1 5 3 2 0 0 0
MGYG000002966_38|CGC2 5 2 2 0 0 1 cellobiose
MGYG000002966_38|CGC1 2 1 1 0 0 0
MGYG000002966_37|CGC1 5 1 4 0 0 0
MGYG000002966_36|CGC1 4 1 2 0 1 0 mucin
MGYG000002966_35|CGC3 4 2 1 0 0 1
MGYG000002966_35|CGC2 3 1 1 0 0 1
MGYG000002966_35|CGC1 11 1 7 0 0 3 arabinoxylan
MGYG000002966_33|CGC1 10 4 3 1 1 1 beta-mannan beta-mannan
MGYG000002966_3|CGC1 8 2 3 1 1 1 arabinan
MGYG000002966_29|CGC1 3 1 1 0 0 1
MGYG000002966_28|CGC1 3 1 1 0 0 1
MGYG000002966_27|CGC1 13 2 7 1 1 2 fructan
MGYG000002966_26|CGC1 7 1 5 0 0 1 starch
MGYG000002966_25|CGC1 9 1 6 1 0 1 human milk oligosaccharide
MGYG000002966_23|CGC1 10 3 5 1 0 1 beta-mannan
MGYG000002966_20|CGC1 2 1 1 0 0 0
MGYG000002966_2|CGC2 4 1 2 0 0 1
MGYG000002966_2|CGC1 9 1 5 1 0 2 fructan
MGYG000002966_19|CGC1 4 1 2 0 0 1 raffinose
MGYG000002966_17|CGC1 6 2 2 1 0 1 arabinan
MGYG000002966_16|CGC1 4 1 2 0 1 0
MGYG000002966_15|CGC1 4 2 1 0 0 1
MGYG000002966_14|CGC1 6 1 3 1 1 0 starch
MGYG000002966_10|CGC4 4 1 2 0 0 1
MGYG000002966_10|CGC3 5 2 2 0 0 1
MGYG000002966_10|CGC2 5 3 1 0 0 1 capsule polysaccharide synthesis
MGYG000002966_10|CGC1 5 1 2 1 1 0 human milk oligosaccharide
MGYG000002966_1|CGC6 5 2 1 0 0 2
MGYG000002966_1|CGC5 3 1 1 0 0 1
MGYG000002966_1|CGC4 2 1 1 0 0 0
MGYG000002966_1|CGC3 7 3 2 1 0 1 cellobiose
MGYG000002966_1|CGC2 4 1 1 0 0 2
MGYG000002966_1|CGC1 3 1 2 0 0 0 arabinan
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)