| CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
|---|---|---|---|---|---|---|---|---|
| MGYG000003157_83|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| MGYG000003157_52|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| MGYG000003157_4|CGC1 | 8 | 2 | 5 | 1 | 0 | 0 | starch | |
| MGYG000003157_36|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| MGYG000003157_28|CGC1 | 4 | 1 | 2 | 1 | 0 | 0 | X | |
| MGYG000003157_27|CGC1 | 6 | 1 | 3 | 1 | 0 | 1 | ||
| MGYG000003157_20|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| MGYG000003157_110|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| MGYG000003157_10|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.