CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000003597_97|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003597_89|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000003597_84|CGC2 | 8 | 3 | 3 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000003597_84|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000003597_75|CGC1 | 7 | 2 | 2 | 1 | 1 | 1 | ||
MGYG000003597_73|CGC1 | 12 | 3 | 6 | 1 | 0 | 2 | starch | |
MGYG000003597_60|CGC1 | 16 | 1 | 9 | 1 | 2 | 3 | ||
MGYG000003597_45|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003597_19|CGC2 | 7 | 1 | 2 | 0 | 1 | 3 | ||
MGYG000003597_19|CGC1 | 13 | 1 | 6 | 1 | 0 | 5 | cellobiose | |
MGYG000003597_17|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003597_11|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | glycosaminoglycan | |
MGYG000003597_10|CGC1 | 7 | 2 | 4 | 1 | 0 | 0 | starch | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.