CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000003649_98|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000003649_92|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000003649_71|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000003649_59|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000003649_351|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000003649_348|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003649_313|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000003649_296|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000003649_282|CGC1 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000003649_276|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000003649_26|CGC1 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000003649_241|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003649_21|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000003649_202|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003649_187|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003649_16|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003649_154|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.