logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000003684

You are here: cgc > cgc_statistics > MGYG000003684 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000003684_9|CGC5 2 1 1 0 0 0
MGYG000003684_9|CGC4 7 3 2 1 0 1 mucin
MGYG000003684_9|CGC3 2 1 1 0 0 0
MGYG000003684_9|CGC2 5 2 2 0 1 0
MGYG000003684_9|CGC1 3 1 2 0 0 0 mucin
MGYG000003684_8|CGC2 3 1 1 0 0 1
MGYG000003684_8|CGC1 10 5 5 0 0 0 pectin
MGYG000003684_7|CGC7 4 1 2 0 0 1 galactomannan
MGYG000003684_7|CGC6 5 2 1 1 1 0 fructan
MGYG000003684_7|CGC5 4 1 1 1 1 0 alpha-mannan
MGYG000003684_7|CGC4 9 1 5 1 1 1
MGYG000003684_7|CGC3 6 1 4 0 0 1 starch
MGYG000003684_7|CGC2 6 3 2 1 0 0 host glycan
MGYG000003684_7|CGC1 3 1 2 0 0 0 glycosaminoglycan
MGYG000003684_6|CGC9 3 1 1 1 0 0
MGYG000003684_6|CGC8 3 1 1 0 0 1
MGYG000003684_6|CGC7 7 4 2 0 1 0 human milk oligosaccharide
MGYG000003684_6|CGC6 7 4 2 0 1 0 human milk oligosaccharide
MGYG000003684_6|CGC5 9 4 1 1 0 3 pectin
MGYG000003684_6|CGC4 9 3 4 0 0 2 glycosaminoglycan
MGYG000003684_6|CGC3 5 2 3 0 0 0 pectin
MGYG000003684_6|CGC2 3 1 1 0 0 1
MGYG000003684_6|CGC1 5 2 3 0 0 0 beta-mannan
MGYG000003684_5|CGC5 11 4 4 2 0 1 human milk oligosaccharide
MGYG000003684_5|CGC4 5 2 3 0 0 0
MGYG000003684_5|CGC3 4 1 2 0 0 1 beta-galactan
MGYG000003684_5|CGC2 11 2 4 1 1 3
MGYG000003684_5|CGC1 9 1 5 0 0 3 pectin
MGYG000003684_48|CGC1 2 1 1 0 0 0
MGYG000003684_45|CGC1 7 3 4 0 0 0 starch
MGYG000003684_41|CGC2 4 1 3 0 0 0
MGYG000003684_41|CGC1 2 1 1 0 0 0
MGYG000003684_4|CGC9 3 1 2 0 0 0 human milk oligosaccharide
MGYG000003684_4|CGC8 16 5 5 2 0 4 xyloglucan|host glycan human milk oligosaccharide
MGYG000003684_4|CGC7 22 9 6 2 1 4 xylan arabinan
MGYG000003684_4|CGC6 14 2 6 3 1 2 starch
MGYG000003684_4|CGC5 9 1 3 0 0 5 capsule polysaccharide synthesis
MGYG000003684_4|CGC4 16 6 6 1 0 3 beta-glucan fructan
MGYG000003684_4|CGC3 10 3 4 2 1 0 human milk oligosaccharide
MGYG000003684_4|CGC2 4 1 2 0 1 0
MGYG000003684_4|CGC1 7 2 2 0 1 2
MGYG000003684_39|CGC1 8 1 5 1 1 0 galactomannan
MGYG000003684_38|CGC1 2 1 1 0 0 0
MGYG000003684_36|CGC1 17 4 6 1 2 4 human milk oligosaccharide
MGYG000003684_35|CGC2 10 1 4 1 0 4 arabinan
MGYG000003684_35|CGC1 6 2 1 1 1 1 xylan host glycan
MGYG000003684_33|CGC2 9 3 2 2 0 2 xylan
MGYG000003684_33|CGC1 3 1 2 0 0 0 human milk oligosaccharide
MGYG000003684_32|CGC1 8 1 3 1 0 3
MGYG000003684_31|CGC2 5 1 3 0 0 1 human milk oligosaccharide
MGYG000003684_31|CGC1 6 1 4 0 1 0 galactomannan
MGYG000003684_3|CGC9 10 4 1 1 0 4 xylan pectin
MGYG000003684_3|CGC8 4 1 3 0 0 0
MGYG000003684_3|CGC7 3 1 1 0 0 1
MGYG000003684_3|CGC6 6 1 3 1 1 0 arabinan
MGYG000003684_3|CGC5 4 1 1 1 1 0
MGYG000003684_3|CGC4 6 2 3 1 0 0 raffinose
MGYG000003684_3|CGC3 4 1 3 0 0 0
MGYG000003684_3|CGC2 11 1 5 0 0 5
MGYG000003684_3|CGC10 11 4 3 3 1 0 human milk oligosaccharide
MGYG000003684_3|CGC1 4 1 2 0 0 1
MGYG000003684_29|CGC1 8 2 3 2 0 1
MGYG000003684_27|CGC3 2 1 1 0 0 0
MGYG000003684_27|CGC2 7 3 1 0 2 1
MGYG000003684_27|CGC1 5 2 3 0 0 0
MGYG000003684_25|CGC3 7 2 3 1 0 1 human milk oligosaccharide
MGYG000003684_25|CGC2 2 1 1 0 0 0
MGYG000003684_25|CGC1 11 3 3 1 1 3 human milk oligosaccharide
MGYG000003684_24|CGC2 11 1 7 0 0 3 glycosaminoglycan
MGYG000003684_24|CGC1 7 4 2 1 0 0 beta-galactan cellulose
MGYG000003684_23|CGC1 7 1 3 1 1 1 human milk oligosaccharide
MGYG000003684_22|CGC3 10 1 6 1 0 2
MGYG000003684_22|CGC2 9 3 4 1 0 1 alpha-mannan
MGYG000003684_22|CGC1 4 2 2 0 0 0
MGYG000003684_21|CGC3 3 1 2 0 0 0 galactomannan
MGYG000003684_21|CGC2 5 2 2 0 1 0 arabinogalactan
MGYG000003684_21|CGC1 11 2 6 1 1 1 arabinan
MGYG000003684_20|CGC1 9 2 4 1 1 1 xylan
MGYG000003684_2|CGC9 2 1 1 0 0 0
MGYG000003684_2|CGC8 11 4 4 2 1 0 glycosaminoglycan
MGYG000003684_2|CGC7 8 2 3 1 0 2
MGYG000003684_2|CGC6 6 2 2 0 0 2
MGYG000003684_2|CGC5 11 3 2 1 0 5 arabinogalactan
MGYG000003684_2|CGC4 14 4 5 0 1 4 capsule polysaccharide synthesis
MGYG000003684_2|CGC3 4 1 2 1 0 0
MGYG000003684_2|CGC2 6 1 3 1 0 1 human milk oligosaccharide
MGYG000003684_2|CGC13 3 1 1 0 0 1
MGYG000003684_2|CGC12 8 3 3 1 0 1 glycosaminoglycan
MGYG000003684_2|CGC11 2 1 1 0 0 0
MGYG000003684_2|CGC10 2 1 1 0 0 0
MGYG000003684_2|CGC1 3 2 1 0 0 0
MGYG000003684_19|CGC3 9 1 6 0 1 1
MGYG000003684_19|CGC2 4 1 1 0 2 0
MGYG000003684_19|CGC1 8 1 4 0 0 3
MGYG000003684_18|CGC1 3 1 1 0 0 1
MGYG000003684_17|CGC7 6 1 3 0 1 1
MGYG000003684_17|CGC6 3 1 2 0 0 0 starch
MGYG000003684_17|CGC5 3 1 2 0 0 0
MGYG000003684_17|CGC4 3 1 2 0 0 0
MGYG000003684_17|CGC3 11 5 3 0 0 3 capsule polysaccharide synthesis
MGYG000003684_17|CGC2 4 1 1 0 0 2
MGYG000003684_17|CGC1 5 1 2 0 0 2
MGYG000003684_16|CGC6 7 1 2 0 0 4
MGYG000003684_16|CGC5 4 3 1 0 0 0
MGYG000003684_16|CGC4 9 2 2 0 2 3 capsule polysaccharide synthesis
MGYG000003684_16|CGC3 2 1 1 0 0 0
MGYG000003684_16|CGC2 8 4 1 1 1 1 capsule polysaccharide synthesis
MGYG000003684_16|CGC1 3 2 1 0 0 0 capsule polysaccharide synthesis
MGYG000003684_14|CGC3 6 1 3 0 1 1 glycosaminoglycan
MGYG000003684_14|CGC2 8 1 4 0 0 3 arabinogalactan
MGYG000003684_14|CGC1 3 1 1 0 0 1
MGYG000003684_13|CGC1 2 1 1 0 0 0
MGYG000003684_12|CGC2 5 2 1 0 0 2
MGYG000003684_12|CGC1 6 2 3 0 0 1 arabinan arabinan
MGYG000003684_11|CGC3 4 1 1 0 1 1
MGYG000003684_11|CGC2 7 2 3 0 0 2
MGYG000003684_11|CGC1 12 5 2 1 0 4 beta-galactan
MGYG000003684_10|CGC2 7 2 4 0 0 1
MGYG000003684_10|CGC1 7 2 1 0 2 2
MGYG000003684_1|CGC9 5 1 3 0 0 1
MGYG000003684_1|CGC8 13 1 7 1 0 4 arabinoxylan
MGYG000003684_1|CGC7 3 1 1 0 0 1
MGYG000003684_1|CGC6 11 1 5 1 1 3
MGYG000003684_1|CGC5 5 1 2 0 1 1 fructan
MGYG000003684_1|CGC4 5 1 3 0 0 1 xylan
MGYG000003684_1|CGC3 4 1 3 0 0 0 starch
MGYG000003684_1|CGC22 4 1 2 0 1 0
MGYG000003684_1|CGC21 4 1 1 0 0 2
MGYG000003684_1|CGC20 6 1 2 1 0 2
MGYG000003684_1|CGC2 10 2 5 0 0 3
MGYG000003684_1|CGC19 5 1 3 0 0 1 galactomannan
MGYG000003684_1|CGC18 4 1 3 0 0 0
MGYG000003684_1|CGC17 6 2 3 0 0 1 human milk oligosaccharide
MGYG000003684_1|CGC16 3 1 2 0 0 0 human milk oligosaccharide
MGYG000003684_1|CGC15 11 2 5 2 1 1 human milk oligosaccharide
MGYG000003684_1|CGC14 5 4 1 0 0 0
MGYG000003684_1|CGC13 2 1 1 0 0 0
MGYG000003684_1|CGC12 3 1 2 0 0 0 galactomannan
MGYG000003684_1|CGC11 4 1 1 1 1 0
MGYG000003684_1|CGC10 7 1 4 1 1 0
MGYG000003684_1|CGC1 6 2 3 1 0 0 human milk oligosaccharide
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)