CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000003760_8|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000003760_40|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000003760_4|CGC1 | 16 | 2 | 7 | 1 | 2 | 4 | ||
MGYG000003760_36|CGC1 | 6 | 1 | 3 | 0 | 0 | 2 | ||
MGYG000003760_35|CGC1 | 6 | 3 | 1 | 0 | 1 | 1 | glycogen | |
MGYG000003760_32|CGC1 | 8 | 1 | 4 | 0 | 0 | 3 | ||
MGYG000003760_3|CGC2 | 12 | 4 | 3 | 1 | 1 | 3 | alpha-mannan | |
MGYG000003760_3|CGC1 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000003760_26|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000003760_26|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003760_25|CGC1 | 11 | 1 | 7 | 0 | 0 | 3 | ||
MGYG000003760_23|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000003760_21|CGC2 | 4 | 1 | 3 | 0 | 0 | 0 | galactomannan | |
MGYG000003760_21|CGC1 | 6 | 3 | 1 | 0 | 0 | 2 | ||
MGYG000003760_18|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003760_15|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000003760_1|CGC2 | 14 | 2 | 6 | 0 | 1 | 5 | mucin | |
MGYG000003760_1|CGC1 | 15 | 1 | 10 | 0 | 0 | 4 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.