CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000003763_85|CGC1 | 5 | 3 | 1 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000003763_67|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000003763_29|CGC1 | 7 | 1 | 3 | 1 | 0 | 2 | alpha-glucan | |
MGYG000003763_113|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000003763_10|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.