CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000003938_92|CGC1 | 4 | 1 | 1 | 0 | 2 | 0 | ||
MGYG000003938_88|CGC1 | 9 | 1 | 5 | 0 | 0 | 3 | ||
MGYG000003938_76|CGC1 | 6 | 3 | 1 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000003938_7|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000003938_67|CGC1 | 7 | 1 | 3 | 1 | 0 | 2 | mucin | |
MGYG000003938_60|CGC1 | 8 | 3 | 5 | 0 | 0 | 0 | glycogen | |
MGYG000003938_54|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000003938_5|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | starch | |
MGYG000003938_44|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000003938_41|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003938_27|CGC1 | 12 | 1 | 7 | 1 | 1 | 2 | ||
MGYG000003938_24|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000003938_1|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.