CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004067_71|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004067_69|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000004067_58|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004067_51|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004067_5|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004067_5|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000004067_4|CGC1 | 7 | 1 | 5 | 0 | 0 | 1 | pectin | |
MGYG000004067_29|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004067_13|CGC2 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000004067_13|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004067_129|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004067_120|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000004067_115|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.