CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004158_4|CGC3 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000004158_4|CGC2 | 9 | 3 | 2 | 0 | 0 | 4 | capsule polysaccharide synthesis | |
MGYG000004158_4|CGC1 | 7 | 1 | 3 | 0 | 0 | 3 | ||
MGYG000004158_2|CGC3 | 4 | 2 | 2 | 0 | 0 | 0 | ||
MGYG000004158_2|CGC2 | 7 | 2 | 3 | 0 | 0 | 2 | ||
MGYG000004158_2|CGC1 | 7 | 2 | 1 | 0 | 0 | 4 | ||
MGYG000004158_19|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004158_13|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004158_11|CGC1 | 12 | 1 | 8 | 1 | 0 | 2 | ||
MGYG000004158_1|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.