CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004320_9|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000004320_69|CGC1 | 5 | 2 | 2 | 1 | 0 | 0 | beta-galactan | human milk oligosaccharide |
MGYG000004320_6|CGC2 | 7 | 1 | 3 | 0 | 2 | 1 | ||
MGYG000004320_6|CGC1 | 5 | 3 | 1 | 0 | 0 | 1 | pectin | |
MGYG000004320_53|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000004320_52|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000004320_32|CGC1 | 8 | 1 | 5 | 0 | 2 | 0 | starch | |
MGYG000004320_3|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004320_3|CGC1 | 9 | 1 | 4 | 0 | 3 | 1 | ||
MGYG000004320_28|CGC1 | 7 | 1 | 5 | 0 | 0 | 1 | xylan | |
MGYG000004320_23|CGC1 | 8 | 2 | 5 | 1 | 0 | 0 | starch | |
MGYG000004320_2|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000004320_18|CGC1 | 8 | 1 | 4 | 1 | 1 | 1 | glycosaminoglycan | |
MGYG000004320_14|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004320_11|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004320_1|CGC1 | 11 | 1 | 7 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.