| CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
|---|---|---|---|---|---|---|---|---|
| MGYG000004326_87|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
| MGYG000004326_80|CGC1 | 4 | 2 | 1 | 1 | 0 | 0 | human milk oligosaccharide | |
| MGYG000004326_50|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | ||
| MGYG000004326_45|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | starch | |
| MGYG000004326_36|CGC1 | 7 | 1 | 3 | 0 | 2 | 1 | ||
| MGYG000004326_27|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
| MGYG000004326_119|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.