CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004337_8|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004337_7|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000004337_5|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004337_5|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000004337_4|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004337_3|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000004337_3|CGC1 | 19 | 1 | 11 | 0 | 0 | 7 | ||
MGYG000004337_2|CGC3 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004337_2|CGC2 | 4 | 1 | 2 | 0 | 1 | 0 | capsule polysaccharide synthesis | |
MGYG000004337_2|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000004337_19|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004337_1|CGC2 | 7 | 1 | 2 | 0 | 0 | 4 | ||
MGYG000004337_1|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.