CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004561_9|CGC1 | 8 | 3 | 3 | 0 | 0 | 2 | pectin | |
MGYG000004561_8|CGC2 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000004561_8|CGC1 | 4 | 2 | 1 | 0 | 1 | 0 | ||
MGYG000004561_7|CGC2 | 11 | 1 | 7 | 0 | 0 | 3 | ||
MGYG000004561_7|CGC1 | 5 | 4 | 1 | 0 | 0 | 0 | pectin | |
MGYG000004561_68|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004561_67|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004561_6|CGC1 | 11 | 3 | 3 | 1 | 1 | 3 | ||
MGYG000004561_58|CGC1 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000004561_56|CGC1 | 6 | 3 | 1 | 0 | 0 | 2 | ||
MGYG000004561_51|CGC1 | 6 | 2 | 2 | 0 | 0 | 2 | ||
MGYG000004561_5|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | fructan | |
MGYG000004561_5|CGC1 | 6 | 1 | 3 | 0 | 0 | 2 | ||
MGYG000004561_47|CGC1 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000004561_46|CGC1 | 9 | 5 | 1 | 0 | 1 | 2 | pectin | pectin |
MGYG000004561_4|CGC2 | 7 | 4 | 1 | 0 | 0 | 2 | starch | starch |
MGYG000004561_4|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004561_35|CGC1 | 8 | 2 | 2 | 0 | 0 | 4 | ||
MGYG000004561_34|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000004561_33|CGC1 | 7 | 2 | 1 | 0 | 0 | 4 | capsule polysaccharide synthesis | |
MGYG000004561_3|CGC1 | 13 | 2 | 9 | 0 | 1 | 1 | ||
MGYG000004561_28|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004561_25|CGC1 | 12 | 2 | 4 | 1 | 0 | 5 | pectin | |
MGYG000004561_24|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000004561_22|CGC1 | 6 | 1 | 3 | 0 | 1 | 1 | ||
MGYG000004561_2|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004561_2|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004561_18|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004561_18|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000004561_17|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004561_17|CGC2 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000004561_17|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | arabinoxylan | |
MGYG000004561_16|CGC1 | 8 | 4 | 2 | 1 | 0 | 1 | xylan | xylan |
MGYG000004561_15|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | pectin | |
MGYG000004561_15|CGC1 | 6 | 3 | 1 | 0 | 0 | 2 | pectin | |
MGYG000004561_14|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004561_14|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004561_12|CGC2 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000004561_12|CGC1 | 8 | 2 | 3 | 0 | 0 | 3 | ||
MGYG000004561_10|CGC1 | 7 | 1 | 4 | 0 | 1 | 1 | ||
MGYG000004561_1|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.