CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004805_9|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000004805_6|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000004805_57|CGC1 | 9 | 1 | 6 | 0 | 0 | 2 | ||
MGYG000004805_5|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004805_29|CGC1 | 4 | 2 | 1 | 0 | 1 | 0 | ||
MGYG000004805_25|CGC1 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000004805_20|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004805_20|CGC1 | 4 | 1 | 1 | 0 | 2 | 0 | ||
MGYG000004805_1|CGC2 | 13 | 1 | 10 | 0 | 0 | 2 | ||
MGYG000004805_1|CGC1 | 6 | 3 | 1 | 0 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.