CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004807_9|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004807_8|CGC2 | 7 | 3 | 2 | 0 | 0 | 2 | galactomannan | |
MGYG000004807_8|CGC1 | 7 | 1 | 3 | 1 | 0 | 2 | ||
MGYG000004807_7|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000004807_55|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | galactomannan | |
MGYG000004807_52|CGC1 | 7 | 1 | 5 | 0 | 0 | 1 | beta-galactan | |
MGYG000004807_49|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000004807_45|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004807_4|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004807_37|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000004807_32|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004807_3|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004807_3|CGC1 | 8 | 3 | 2 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000004807_26|CGC1 | 6 | 2 | 4 | 0 | 0 | 0 | ||
MGYG000004807_2|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004807_16|CGC2 | 7 | 3 | 2 | 1 | 1 | 0 | cellulose | |
MGYG000004807_16|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004807_15|CGC1 | 4 | 3 | 1 | 0 | 0 | 0 | ||
MGYG000004807_13|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004807_12|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000004807_11|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000004807_102|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004807_10|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000004807_1|CGC4 | 3 | 1 | 2 | 0 | 0 | 0 | starch | |
MGYG000004807_1|CGC3 | 7 | 1 | 3 | 0 | 0 | 3 | raffinose | |
MGYG000004807_1|CGC2 | 5 | 1 | 2 | 1 | 1 | 0 | fructan | |
MGYG000004807_1|CGC1 | 7 | 1 | 2 | 0 | 0 | 4 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.