CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004808_57|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004808_5|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004808_46|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | starch | |
MGYG000004808_33|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000004808_20|CGC1 | 5 | 1 | 2 | 1 | 1 | 0 | ||
MGYG000004808_199|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004808_173|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004808_150|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004808_14|CGC1 | 14 | 1 | 8 | 2 | 1 | 2 | glycosaminoglycan | |
MGYG000004808_13|CGC1 | 8 | 2 | 4 | 1 | 1 | 0 | xylan | |
MGYG000004808_118|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000004808_105|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000004808_1|CGC2 | 5 | 2 | 1 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000004808_1|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.