| CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
|---|---|---|---|---|---|---|---|---|
| MGYG000004850_98|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
| MGYG000004850_9|CGC1 | 4 | 2 | 1 | 1 | 0 | 0 | galactomannan | |
| MGYG000004850_85|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | human milk oligosaccharide | |
| MGYG000004850_8|CGC1 | 10 | 4 | 1 | 0 | 0 | 5 | ||
| MGYG000004850_6|CGC1 | 9 | 4 | 1 | 1 | 0 | 3 | glycogen | |
| MGYG000004850_47|CGC1 | 8 | 2 | 4 | 1 | 0 | 1 | raffinose | |
| MGYG000004850_45|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
| MGYG000004850_42|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| MGYG000004850_34|CGC1 | 10 | 1 | 8 | 0 | 0 | 1 | ||
| MGYG000004850_3|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | trehalose | |
| MGYG000004850_24|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| MGYG000004850_24|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
| MGYG000004850_23|CGC1 | 10 | 4 | 4 | 1 | 0 | 1 | starch | |
| MGYG000004850_21|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
| MGYG000004850_17|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
| MGYG000004850_150|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
| CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.