CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004872_9|CGC2 | 5 | 1 | 3 | 0 | 0 | 1 | mucin | |
MGYG000004872_9|CGC1 | 11 | 2 | 4 | 1 | 0 | 4 | starch | |
MGYG000004872_8|CGC3 | 12 | 1 | 7 | 2 | 0 | 2 | ||
MGYG000004872_8|CGC2 | 12 | 3 | 3 | 0 | 2 | 4 | capsule polysaccharide synthesis | |
MGYG000004872_8|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004872_7|CGC3 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000004872_7|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004872_7|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000004872_6|CGC5 | 5 | 2 | 1 | 0 | 1 | 1 | ||
MGYG000004872_6|CGC4 | 6 | 1 | 4 | 0 | 0 | 1 | beta-glucan | |
MGYG000004872_6|CGC3 | 5 | 1 | 3 | 1 | 0 | 0 | ||
MGYG000004872_6|CGC2 | 3 | 2 | 1 | 0 | 0 | 0 | starch | |
MGYG000004872_6|CGC1 | 6 | 2 | 1 | 1 | 0 | 2 | beta-glucan|beta-galactan | cellobiose |
MGYG000004872_4|CGC4 | 11 | 5 | 3 | 0 | 0 | 3 | beta-glucan | beta-glucan |
MGYG000004872_4|CGC3 | 3 | 2 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000004872_4|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004872_4|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000004872_31|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | beta-glucan | |
MGYG000004872_31|CGC1 | 5 | 2 | 3 | 0 | 0 | 0 | glycosaminoglycan | |
MGYG000004872_30|CGC1 | 5 | 1 | 3 | 1 | 0 | 0 | ||
MGYG000004872_26|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | beta-glucan|beta-galactan | cellobiose |
MGYG000004872_25|CGC2 | 6 | 1 | 3 | 0 | 0 | 2 | ||
MGYG000004872_25|CGC1 | 8 | 1 | 6 | 0 | 0 | 1 | arabinan | |
MGYG000004872_22|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000004872_21|CGC3 | 6 | 1 | 3 | 0 | 1 | 1 | ||
MGYG000004872_21|CGC2 | 7 | 1 | 4 | 1 | 0 | 1 | cellobiose | |
MGYG000004872_21|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004872_20|CGC1 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000004872_2|CGC6 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004872_2|CGC5 | 7 | 1 | 5 | 0 | 0 | 1 | ||
MGYG000004872_2|CGC4 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004872_2|CGC3 | 7 | 2 | 1 | 1 | 0 | 3 | human milk oligosaccharide | |
MGYG000004872_2|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004872_2|CGC1 | 4 | 2 | 1 | 0 | 0 | 1 | cellobiose | |
MGYG000004872_19|CGC1 | 16 | 3 | 7 | 2 | 0 | 4 | trehalose | |
MGYG000004872_18|CGC1 | 9 | 2 | 5 | 1 | 1 | 0 | cellobiose | |
MGYG000004872_15|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004872_14|CGC3 | 6 | 2 | 2 | 1 | 0 | 1 | beta-glucan|beta-galactan | cellobiose |
MGYG000004872_14|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000004872_14|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004872_13|CGC3 | 13 | 1 | 7 | 1 | 1 | 3 | ||
MGYG000004872_13|CGC2 | 4 | 1 | 2 | 1 | 0 | 0 | ||
MGYG000004872_13|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | beta-glucan | |
MGYG000004872_12|CGC3 | 3 | 1 | 1 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000004872_12|CGC2 | 5 | 1 | 2 | 0 | 1 | 1 | beta-glucan | |
MGYG000004872_12|CGC1 | 5 | 2 | 1 | 1 | 0 | 1 | beta-glucan | |
MGYG000004872_11|CGC2 | 4 | 3 | 1 | 0 | 0 | 0 | ||
MGYG000004872_11|CGC1 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000004872_10|CGC3 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004872_10|CGC2 | 6 | 1 | 4 | 1 | 0 | 0 | beta-glucan | |
MGYG000004872_10|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000004872_1|CGC4 | 7 | 3 | 2 | 2 | 0 | 0 | cellobiose | |
MGYG000004872_1|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004872_1|CGC2 | 8 | 1 | 6 | 1 | 0 | 0 | ||
MGYG000004872_1|CGC1 | 14 | 1 | 5 | 2 | 2 | 4 | host glycan | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.