CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004879_9|CGC1 | 5 | 1 | 3 | 1 | 0 | 0 | ||
MGYG000004879_86|CGC1 | 6 | 1 | 3 | 0 | 0 | 2 | human milk oligosaccharide | |
MGYG000004879_81|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000004879_8|CGC3 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000004879_8|CGC2 | 11 | 5 | 3 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000004879_8|CGC1 | 8 | 5 | 1 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000004879_7|CGC2 | 4 | 1 | 3 | 0 | 0 | 0 | starch | |
MGYG000004879_7|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004879_6|CGC1 | 9 | 2 | 3 | 0 | 2 | 2 | pectin | |
MGYG000004879_57|CGC1 | 7 | 1 | 3 | 0 | 1 | 2 | ||
MGYG000004879_55|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004879_49|CGC1 | 7 | 3 | 1 | 0 | 0 | 3 | ||
MGYG000004879_47|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000004879_46|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000004879_46|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000004879_44|CGC1 | 12 | 6 | 2 | 0 | 0 | 4 | host glycan | |
MGYG000004879_43|CGC1 | 12 | 2 | 5 | 2 | 2 | 1 | ||
MGYG000004879_41|CGC1 | 17 | 1 | 9 | 2 | 2 | 3 | ||
MGYG000004879_4|CGC1 | 6 | 1 | 3 | 0 | 0 | 2 | ||
MGYG000004879_39|CGC1 | 7 | 2 | 1 | 0 | 1 | 3 | ||
MGYG000004879_37|CGC1 | 6 | 2 | 1 | 0 | 0 | 3 | ||
MGYG000004879_34|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004879_32|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000004879_3|CGC2 | 5 | 1 | 2 | 1 | 0 | 1 | ||
MGYG000004879_3|CGC1 | 10 | 1 | 4 | 0 | 1 | 4 | ||
MGYG000004879_28|CGC3 | 6 | 1 | 3 | 0 | 0 | 2 | ||
MGYG000004879_28|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004879_28|CGC1 | 6 | 3 | 3 | 0 | 0 | 0 | pectin | |
MGYG000004879_27|CGC1 | 22 | 8 | 7 | 1 | 0 | 6 | pectin | |
MGYG000004879_26|CGC1 | 15 | 5 | 5 | 2 | 1 | 2 | xylan | arabinoxylan |
MGYG000004879_23|CGC1 | 13 | 2 | 6 | 2 | 1 | 2 | starch | |
MGYG000004879_20|CGC1 | 6 | 2 | 1 | 0 | 0 | 3 | ||
MGYG000004879_2|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004879_19|CGC1 | 4 | 1 | 1 | 1 | 1 | 0 | ||
MGYG000004879_17|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004879_17|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004879_15|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004879_13|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004879_12|CGC1 | 5 | 1 | 2 | 1 | 0 | 1 | cellobiose | |
MGYG000004879_105|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000004879_10|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004879_1|CGC1 | 9 | 3 | 4 | 0 | 0 | 2 | human milk oligosaccharide | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.