CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004883_6|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000004883_56|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004883_55|CGC1 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000004883_5|CGC2 | 4 | 2 | 1 | 0 | 0 | 1 | sucrose|starch | |
MGYG000004883_5|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004883_4|CGC1 | 8 | 4 | 1 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000004883_39|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004883_37|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004883_35|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004883_3|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004883_26|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004883_22|CGC1 | 10 | 3 | 4 | 0 | 0 | 3 | ||
MGYG000004883_2|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004883_2|CGC1 | 9 | 4 | 1 | 0 | 0 | 4 | capsule polysaccharide synthesis | |
MGYG000004883_15|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004883_14|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000004883_10|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004883_1|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.