CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000004899_9|CGC5 | 10 | 6 | 1 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000004899_9|CGC4 | 17 | 7 | 3 | 0 | 3 | 4 | beta-glucan | mucin |
MGYG000004899_9|CGC3 | 9 | 3 | 4 | 0 | 0 | 2 | xylan | |
MGYG000004899_9|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000004899_9|CGC1 | 8 | 3 | 2 | 0 | 0 | 3 | starch | |
MGYG000004899_8|CGC1 | 15 | 2 | 10 | 0 | 0 | 3 | ||
MGYG000004899_7|CGC5 | 4 | 1 | 1 | 1 | 1 | 0 | ||
MGYG000004899_7|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004899_7|CGC3 | 4 | 1 | 2 | 0 | 0 | 1 | glucomannan | |
MGYG000004899_7|CGC2 | 4 | 2 | 2 | 0 | 0 | 0 | agarose | |
MGYG000004899_7|CGC1 | 4 | 2 | 2 | 0 | 0 | 0 | mucin | |
MGYG000004899_6|CGC7 | 6 | 2 | 2 | 0 | 0 | 2 | chitin | |
MGYG000004899_6|CGC6 | 13 | 6 | 2 | 1 | 0 | 4 | pectin | |
MGYG000004899_6|CGC5 | 3 | 1 | 2 | 0 | 0 | 0 | arabinoxylan | |
MGYG000004899_6|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004899_6|CGC3 | 4 | 2 | 2 | 0 | 0 | 0 | host glycan | glycosaminoglycan |
MGYG000004899_6|CGC2 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000004899_6|CGC1 | 7 | 2 | 1 | 0 | 0 | 4 | ||
MGYG000004899_5|CGC4 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004899_5|CGC3 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004899_5|CGC2 | 5 | 1 | 3 | 0 | 0 | 1 | host glycan | |
MGYG000004899_5|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004899_46|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004899_43|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000004899_41|CGC1 | 9 | 3 | 2 | 0 | 0 | 4 | beta-glucan | |
MGYG000004899_40|CGC1 | 7 | 2 | 4 | 0 | 0 | 1 | ||
MGYG000004899_4|CGC7 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000004899_4|CGC6 | 11 | 6 | 3 | 1 | 0 | 1 | pectin | |
MGYG000004899_4|CGC5 | 8 | 2 | 3 | 1 | 0 | 2 | mucin | |
MGYG000004899_4|CGC4 | 9 | 4 | 2 | 0 | 0 | 3 | host glycan | mucin |
MGYG000004899_4|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004899_4|CGC2 | 10 | 4 | 4 | 1 | 0 | 1 | glycosaminoglycan | |
MGYG000004899_4|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000004899_35|CGC1 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000004899_34|CGC1 | 6 | 1 | 2 | 0 | 0 | 3 | xylan | |
MGYG000004899_32|CGC1 | 10 | 7 | 2 | 1 | 0 | 0 | pectin | |
MGYG000004899_31|CGC1 | 12 | 4 | 5 | 1 | 0 | 2 | arabinoxylan | |
MGYG000004899_30|CGC1 | 13 | 3 | 5 | 1 | 0 | 4 | beta-glucan | beta-glucan |
MGYG000004899_3|CGC9 | 21 | 13 | 4 | 2 | 0 | 2 | arabinan | arabinogalactan |
MGYG000004899_3|CGC8 | 13 | 2 | 5 | 1 | 0 | 5 | ||
MGYG000004899_3|CGC7 | 8 | 4 | 2 | 0 | 0 | 2 | host glycan | alpha-mannan |
MGYG000004899_3|CGC6 | 15 | 7 | 4 | 1 | 2 | 1 | xylan | |
MGYG000004899_3|CGC5 | 5 | 2 | 1 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000004899_3|CGC4 | 11 | 4 | 3 | 1 | 0 | 3 | alpha-glucan | starch |
MGYG000004899_3|CGC3 | 5 | 3 | 2 | 0 | 0 | 0 | mucin | |
MGYG000004899_3|CGC2 | 14 | 10 | 1 | 0 | 0 | 3 | xylan | arabinoxylan |
MGYG000004899_3|CGC1 | 15 | 5 | 2 | 1 | 0 | 7 | glycosaminoglycan | |
MGYG000004899_28|CGC1 | 6 | 3 | 1 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000004899_27|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004899_23|CGC1 | 20 | 7 | 4 | 2 | 1 | 6 | xylan | |
MGYG000004899_22|CGC2 | 9 | 4 | 2 | 1 | 0 | 2 | beta-glucan | pectin |
MGYG000004899_22|CGC1 | 7 | 2 | 3 | 0 | 0 | 2 | mucin | |
MGYG000004899_21|CGC1 | 6 | 2 | 2 | 0 | 0 | 2 | ||
MGYG000004899_20|CGC4 | 4 | 1 | 2 | 0 | 0 | 1 | xylan | |
MGYG000004899_20|CGC3 | 7 | 2 | 2 | 2 | 0 | 1 | ||
MGYG000004899_20|CGC2 | 8 | 4 | 1 | 0 | 0 | 3 | host glycan | host glycan |
MGYG000004899_20|CGC1 | 6 | 4 | 1 | 0 | 0 | 1 | ||
MGYG000004899_2|CGC9 | 3 | 1 | 1 | 0 | 0 | 1 | beta-glucan | |
MGYG000004899_2|CGC8 | 5 | 3 | 1 | 0 | 0 | 1 | xylan | xylan |
MGYG000004899_2|CGC7 | 10 | 6 | 1 | 0 | 0 | 3 | xylan | arabinoxylan |
MGYG000004899_2|CGC6 | 5 | 2 | 1 | 0 | 0 | 2 | arabinan | |
MGYG000004899_2|CGC5 | 18 | 7 | 2 | 2 | 0 | 7 | beta-mannan | |
MGYG000004899_2|CGC4 | 7 | 2 | 3 | 1 | 0 | 1 | host glycan | mucin |
MGYG000004899_2|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004899_2|CGC2 | 8 | 4 | 1 | 1 | 0 | 2 | mucin | |
MGYG000004899_2|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000004899_19|CGC2 | 14 | 3 | 6 | 1 | 1 | 3 | host glycan | |
MGYG000004899_19|CGC1 | 16 | 8 | 2 | 1 | 1 | 4 | arabinoxylan | |
MGYG000004899_18|CGC2 | 6 | 1 | 3 | 0 | 1 | 1 | ||
MGYG000004899_18|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004899_17|CGC3 | 7 | 2 | 2 | 0 | 0 | 3 | ||
MGYG000004899_17|CGC2 | 9 | 4 | 2 | 0 | 0 | 3 | beta-glucan | pectin |
MGYG000004899_17|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | xylan | arabinan |
MGYG000004899_15|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004899_15|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000004899_15|CGC1 | 7 | 3 | 1 | 0 | 1 | 2 | capsule polysaccharide synthesis | |
MGYG000004899_14|CGC2 | 13 | 7 | 3 | 1 | 0 | 2 | xyloglucan | |
MGYG000004899_14|CGC1 | 7 | 4 | 2 | 0 | 0 | 1 | host glycan | |
MGYG000004899_13|CGC5 | 11 | 5 | 5 | 0 | 0 | 1 | arabinogalactan | |
MGYG000004899_13|CGC4 | 3 | 2 | 1 | 0 | 0 | 0 | beta-mannan | galactomannan |
MGYG000004899_13|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004899_13|CGC2 | 12 | 7 | 2 | 1 | 0 | 2 | galactomannan | |
MGYG000004899_13|CGC1 | 6 | 1 | 3 | 0 | 0 | 2 | ||
MGYG000004899_12|CGC2 | 7 | 3 | 1 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000004899_12|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000004899_1|CGC9 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000004899_1|CGC8 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000004899_1|CGC7 | 16 | 3 | 6 | 2 | 0 | 5 | pectin | |
MGYG000004899_1|CGC6 | 12 | 2 | 5 | 1 | 1 | 3 | agarose | |
MGYG000004899_1|CGC5 | 7 | 2 | 2 | 1 | 1 | 1 | xylan | |
MGYG000004899_1|CGC4 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000004899_1|CGC3 | 9 | 1 | 4 | 0 | 0 | 4 | ||
MGYG000004899_1|CGC2 | 15 | 4 | 4 | 1 | 0 | 6 | arabinan | arabinan |
MGYG000004899_1|CGC10 | 6 | 2 | 2 | 0 | 0 | 2 | fructan | |
MGYG000004899_1|CGC1 | 17 | 3 | 6 | 0 | 0 | 8 | starch | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.