| Species | CAG-462 sp003489705 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineage | Bacteria; Bacteroidota; Bacteroidia; Bacteroidales; Bacteroidaceae; CAG-462; CAG-462 sp003489705 | |||||||||||
| CAZyme ID | MGYG000000442_01748 | |||||||||||
| CAZy Family | GH141 | |||||||||||
| CAZyme Description | hypothetical protein | |||||||||||
| CAZyme Property |
|
|||||||||||
| Genome Property |
|
|||||||||||
| Gene Location | Start: 5274; End: 7235 Strand: - | |||||||||||
| Family | Start | End | Evalue | family coverage |
|---|---|---|---|---|
| GH141 | 47 | 562 | 2.5e-122 | 0.9411764705882353 |
| Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
|---|---|---|---|---|---|
| ALX09871.1 | 1.08e-114 | 41 | 633 | 64 | 665 |
| ANV77645.1 | 1.08e-114 | 41 | 633 | 64 | 665 |
| ADU75839.1 | 1.08e-114 | 41 | 633 | 64 | 665 |
| ABN53397.1 | 1.08e-114 | 41 | 633 | 64 | 665 |
| UAB99592.1 | 1.33e-113 | 50 | 632 | 64 | 665 |
| Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
|---|---|---|---|---|---|---|
| 5MQP_A | 1.86e-43 | 61 | 631 | 70 | 622 | Glycosidehydrolase BT_1002 [Bacteroides thetaiotaomicron],5MQP_B Glycoside hydrolase BT_1002 [Bacteroides thetaiotaomicron],5MQP_C Glycoside hydrolase BT_1002 [Bacteroides thetaiotaomicron],5MQP_D Glycoside hydrolase BT_1002 [Bacteroides thetaiotaomicron],5MQP_E Glycoside hydrolase BT_1002 [Bacteroides thetaiotaomicron],5MQP_F Glycoside hydrolase BT_1002 [Bacteroides thetaiotaomicron],5MQP_G Glycoside hydrolase BT_1002 [Bacteroides thetaiotaomicron],5MQP_H Glycoside hydrolase BT_1002 [Bacteroides thetaiotaomicron] |
| Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
|---|---|---|---|---|---|
| 0.007684 | 0.985148 | 0.006419 | 0.000251 | 0.000218 | 0.000226 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.