| Species | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineage | Bacteria; Firmicutes_A; Clostridia; Oscillospirales; CAG-272; UMGS902; | |||||||||||
| CAZyme ID | MGYG000000516_00360 | |||||||||||
| CAZy Family | GH5 | |||||||||||
| CAZyme Description | hypothetical protein | |||||||||||
| CAZyme Property |
|
|||||||||||
| Genome Property |
|
|||||||||||
| Gene Location | Start: 2084; End: 3199 Strand: + | |||||||||||
| Family | Start | End | Evalue | family coverage |
|---|---|---|---|---|
| GH5 | 30 | 307 | 1.3e-68 | 0.9963636363636363 |
| Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
|---|---|---|---|---|---|---|---|
| pfam02836 | Glyco_hydro_2_C | 0.009 | 49 | 272 | 38 | 210 | Glycosyl hydrolases family 2, TIM barrel domain. This family contains beta-galactosidase, beta-mannosidase and beta-glucuronidase activities. |
| Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
|---|---|---|---|---|---|
| AVM44569.1 | 1.05e-112 | 1 | 362 | 1 | 356 |
| QOV18692.1 | 1.63e-103 | 2 | 360 | 1 | 358 |
| AUS96929.1 | 6.05e-88 | 1 | 354 | 1 | 349 |
| AYQ73077.1 | 1.21e-73 | 5 | 351 | 7 | 356 |
| QNP56058.1 | 4.33e-70 | 1 | 352 | 1 | 356 |
| Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
|---|---|---|---|---|---|
| 1.000047 | 0.000001 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.