| Species | Bacteroides ovatus | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineage | Bacteria; Bacteroidota; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Bacteroides ovatus | |||||||||||
| CAZyme ID | MGYG000001378_03852 | |||||||||||
| CAZy Family | GT0 | |||||||||||
| CAZyme Description | hypothetical protein | |||||||||||
| CAZyme Property |
|
|||||||||||
| Genome Property |
|
|||||||||||
| Gene Location | Start: 361292; End: 362407 Strand: + | |||||||||||
| Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
|---|---|---|---|---|---|---|---|
| cd03822 | GT4_mannosyltransferase-like | 7.36e-09 | 56 | 364 | 76 | 369 | mannosyltransferases of glycosyltransferase family 4 and similar proteins. This family is most closely related to the GT1 family of glycosyltransferases. ORF704 in E. coli has been shown to be involved in the biosynthesis of O-specific mannose homopolysaccharides. |
| Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
|---|---|---|---|---|---|
| QGT69848.1 | 2.92e-281 | 1 | 371 | 1 | 371 |
| QUR43245.1 | 1.09e-237 | 1 | 369 | 1 | 369 |
| QUT23467.1 | 4.44e-237 | 1 | 369 | 1 | 369 |
| QUT28963.1 | 1.32e-236 | 1 | 370 | 1 | 370 |
| QRM97408.1 | 1.32e-236 | 1 | 370 | 1 | 370 |
| Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
|---|---|---|---|---|---|
| 1.000063 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.