Species | Kluyvera ascorbata_B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacterales; Enterobacteriaceae; Kluyvera; Kluyvera ascorbata_B | |||||||||||
CAZyme ID | MGYG000002491_04469 | |||||||||||
CAZy Family | GH23 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 17137; End: 19086 Strand: - |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
PHA02564 | V | 1.20e-13 | 485 | 591 | 11 | 125 | virion protein; Provisional |
TIGR01760 | tape_meas_TP901 | 7.98e-06 | 80 | 306 | 158 | 349 | phage tail tape measure protein, TP901 family, core region. This model represents a reasonably well conserved core region of a family of phage tail proteins. The member from phage TP901-1 was characterized as a tail length tape measure protein in that a shortened form of the protein leads to phage with proportionately shorter tails. [Mobile and extrachromosomal element functions, Prophage functions] |
pfam10145 | PhageMin_Tail | 0.005 | 72 | 159 | 110 | 198 | Phage-related minor tail protein. Members of this family are found in putative phage tail tape measure proteins. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
ASO63074.1 | 3.48e-288 | 1 | 649 | 1 | 669 |
ASE83592.1 | 4.94e-288 | 1 | 649 | 1 | 669 |
QBA37341.1 | 4.94e-288 | 1 | 649 | 1 | 669 |
QLO46414.1 | 7.00e-288 | 1 | 649 | 1 | 669 |
BBZ88809.1 | 1.41e-287 | 1 | 649 | 1 | 669 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
0.976897 | 0.022741 | 0.000109 | 0.000125 | 0.000046 | 0.000068 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.