Species | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Spirochaetota; Spirochaetia; Sphaerochaetales; Sphaerochaetaceae; UBA5920; | |||||||||||
CAZyme ID | MGYG000003435_01923 | |||||||||||
CAZy Family | PL11 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 1317; End: 3320 Strand: + |
Family | Start | End | Evalue | family coverage |
---|---|---|---|---|
PL11 | 403 | 638 | 3.8e-17 | 0.38613861386138615 |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
cd10318 | RGL11 | 4.55e-07 | 318 | 638 | 177 | 535 | Rhamnogalacturonan lyase of the polysaccharide lyase family 11. The rhamnogalacturonan lyase of the polysaccharide lyase family 11 (RGL11) cleaves glycoside bonds in polygalacturonan as well as RG (rhamnogalacturonan) type-I through a beta-elimination reaction. Functionally characterized members of this family, YesW and YesX from Bacillus subtilis, cleave glycoside bonds between rhamnose and galacturonic acid residues in the RG-I region of plant cell wall pectin. YesW and YesX work synergistically, with YesW cleaving the glycoside bond of the RG chain endolytically, and YesX converting the resultant oligosaccharides through an exotype reaction. This domain is sometimes found in architectures with non-catalytic carbohydrate-binding modules (CBMs). There are two types of RG lyases, which both cleave the alpha-1,4 bonds of the RG-I main chain through a beta-elimination reaction, but belong to two structurally unrelated polysaccharide lyase (PL) families, 4 and 11. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
QQO10816.1 | 1.59e-299 | 4 | 661 | 5 | 660 |
ADY12054.1 | 1.27e-290 | 4 | 664 | 6 | 666 |
AGC68608.1 | 1.75e-288 | 4 | 667 | 8 | 669 |
ANW98952.1 | 1.75e-288 | 4 | 667 | 8 | 669 |
ANX01481.1 | 1.75e-288 | 4 | 667 | 8 | 669 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000068 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.