| Species | Paenibacillus polymyxa | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineage | Bacteria; Firmicutes; Bacilli; Paenibacillales; Paenibacillaceae; Paenibacillus; Paenibacillus polymyxa | |||||||||||
| CAZyme ID | MGYG000003687_03861 | |||||||||||
| CAZy Family | GH85 | |||||||||||
| CAZyme Description | hypothetical protein | |||||||||||
| CAZyme Property |
|
|||||||||||
| Genome Property |
|
|||||||||||
| Gene Location | Start: 37911; End: 39194 Strand: + | |||||||||||
| Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
|---|---|---|---|---|---|---|---|
| COG4724 | COG4724 | 1.47e-19 | 2 | 157 | 416 | 551 | Endo-beta-N-acetylglucosaminidase D [Carbohydrate transport and metabolism]. |
| pfam10342 | GPI-anchored | 0.001 | 264 | 332 | 16 | 90 | Ser-Thr-rich glycosyl-phosphatidyl-inositol-anchored membrane family. Some members of this family appear to be serine- threonine-rich membrane-anchored proteins, anchored by glycosyl-phosphatidylinositol. In A. fumigatus these proteins play a role in fungal cell wall organisation. In Lentinula edodes this family is involved in fruiting body formation, and may have a more general role in signalling in other organisms as it interacts with MAPK. The family is also found in archaea and bacteria. |
| Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
|---|---|---|---|---|---|
| QDA28322.1 | 1.34e-299 | 1 | 427 | 489 | 915 |
| AUS27834.1 | 1.36e-294 | 1 | 427 | 489 | 915 |
| AHM67228.1 | 1.36e-294 | 1 | 427 | 489 | 915 |
| AIY08018.1 | 1.36e-294 | 1 | 427 | 489 | 915 |
| AZH30533.1 | 9.11e-288 | 1 | 427 | 489 | 915 |
| Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
|---|---|---|---|---|---|
| 1.000066 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.