| Species | Bradyrhizobium sp003020075 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineage | Bacteria; Proteobacteria; Alphaproteobacteria; Rhizobiales; Xanthobacteraceae; Bradyrhizobium; Bradyrhizobium sp003020075 | |||||||||||
| CAZyme ID | MGYG000003733_01756 | |||||||||||
| CAZy Family | GH23 | |||||||||||
| CAZyme Description | hypothetical protein | |||||||||||
| CAZyme Property |
|
|||||||||||
| Genome Property |
|
|||||||||||
| Gene Location | Start: 3069; End: 4073 Strand: - | |||||||||||
| Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
|---|---|---|---|---|---|
| QOZ33591.1 | 4.77e-209 | 1 | 333 | 1 | 333 |
| AUC99904.1 | 2.34e-207 | 1 | 334 | 1 | 334 |
| QOZ18435.1 | 1.39e-201 | 1 | 333 | 1 | 333 |
| BBB99075.1 | 1.39e-201 | 1 | 333 | 1 | 333 |
| QIG99185.1 | 2.58e-190 | 1 | 333 | 1 | 333 |
| Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
|---|---|---|---|---|---|---|
| 3BKH_A | 1.68e-19 | 32 | 212 | 109 | 265 | ChainA, lytic transglycosylase [Pseudomonas phage phiKZ],3BKV_A Chain A, lytic transglycosylase [Pseudomonas phage phiKZ] |
| Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
|---|---|---|---|---|---|---|
| Q8SCY1 | 1.33e-19 | 17 | 211 | 1877 | 2048 | Peptidoglycan hydrolase gp181 OS=Pseudomonas phage phiKZ OX=169683 PE=1 SV=1 |
| Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
|---|---|---|---|---|---|
| 1.000028 | 0.000001 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.