| Species | CAG-873 sp002493945 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineage | Bacteria; Bacteroidota; Bacteroidia; Bacteroidales; Muribaculaceae; CAG-873; CAG-873 sp002493945 | |||||||||||
| CAZyme ID | MGYG000003985_01259 | |||||||||||
| CAZy Family | GH2 | |||||||||||
| CAZyme Description | hypothetical protein | |||||||||||
| CAZyme Property |
|
|||||||||||
| Genome Property |
|
|||||||||||
| Gene Location | Start: 324; End: 1271 Strand: + | |||||||||||
| Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
|---|---|---|---|---|---|---|---|
| COG3250 | LacZ | 1.82e-04 | 61 | 307 | 320 | 597 | Beta-galactosidase/beta-glucuronidase [Carbohydrate transport and metabolism]. |
| Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
|---|---|---|---|---|---|
| BCI64872.1 | 8.51e-181 | 6 | 307 | 293 | 601 |
| QUT74612.1 | 8.78e-179 | 6 | 308 | 296 | 605 |
| AII68255.1 | 4.71e-178 | 1 | 307 | 290 | 603 |
| QJR58802.1 | 4.71e-178 | 1 | 307 | 290 | 603 |
| ALA74016.1 | 4.71e-178 | 1 | 307 | 290 | 603 |
| Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
|---|---|---|---|---|---|---|
| 7SF2_A | 7.21e-170 | 10 | 307 | 282 | 586 | ChainA, Glycosyl hydrolase family 2, sugar binding domain protein [Bacteroides cellulosilyticus DSM 14838],7SF2_B Chain B, Glycosyl hydrolase family 2, sugar binding domain protein [Bacteroides cellulosilyticus DSM 14838],7SF2_C Chain C, Glycosyl hydrolase family 2, sugar binding domain protein [Bacteroides cellulosilyticus DSM 14838],7SF2_D Chain D, Glycosyl hydrolase family 2, sugar binding domain protein [Bacteroides cellulosilyticus DSM 14838],7SF2_E Chain E, Glycosyl hydrolase family 2, sugar binding domain protein [Bacteroides cellulosilyticus DSM 14838],7SF2_F Chain F, Glycosyl hydrolase family 2, sugar binding domain protein [Bacteroides cellulosilyticus DSM 14838] |
| Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
|---|---|---|---|---|---|
| 1.000071 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.